How our ex-Twins are doing - do want any back?
Twins Video
Where are they now is not about old and retired, but the players on current rosters who at one time were on the Twins Roster. Just curious how they are succeeding and if we wish we had any of them back. Here are the hitters with their stats after the Solstice:
I chose BA, OPS, and WAR for the comparative stats:
Aaron Hicks, Yankees, 251 BA, 811OPS, 1.7 WAR
Danny Valencia, Orioles 290, 822, 1.2
Wilson Ramos, Tampa Bay, 296, 796, 1.5
Carlos Gomez, Tampa Bay, 197, 609, -0.5
John Hicks, Detroit, 279, 759, 0.4
Niko Goodrum, Detroit, 244, 786, 1.1
Denard Span, Mariners, 292, 784, 0.3
Kendrys Morales, Blue Jays, 245, 714, -0.2
Danny Santana, Braves, 667, 1.750, 0.1 (yes sss)
Kurt Suzuki, Braves, 279, 821, 1.4
Pedro Florimon, Phillies, 263, 814, 0.5
Chris Giminez, Cubs, 130, 353, -0.1
John Ryan Murphy, Diamondbacks, 239, 769, 0.7
Do you want any of them back? Collective WAR - 8.1
Teams that chose to have an ex-Twin pitching did not do as well. I have made my list simple, W - L, ERA.
Jaimie Garcia, Blue Jays, 2 – 6, 8.16 ERA
Blaine Boyer, Royals 2 – 9, 11.76
Liam Hendricks, A’s 0 – 0, 4.50
Bartolo Colon, Texas, 4 – 4, 4.91
Annibel Sanchez, Reds, 3 – 3 2.55
Brian Kintzler, Nationals, 1 -2, 13 holds, 4.45
Randy Rosario, Cubs, 3 – 0, 1.76
Brian Duensing, Cubs, 1 – 3, 4.50
Anthony Swarkzak, Mets, 0 – 1, 3.48
Phil Hughes, Padres, 0 – 0, 6.23
The only surprise is how well Rosario is doing. The Twins gave him a too young, too short try, and then DFA's him. The Cubs saw something they liked. Would you trade Belisle to get him?
Who would you have back? And if you can trade one for one, who would he replace?
11 Comments
Recommended Comments