Jump to content
Twins Daily
  • Create Account
  • 11

    Prev:
    8

    Matt Wallner

    • St. Paul Saints - AAA
    • OF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 26
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Draft

    Scouting Report

    The Twins Daily Minor League Hitter of the Year in 2022 and Forest Lake native made a name for himself throughout the 2022 season. Matt Wallner may have the best throwing arm in the outfield in all of the Twins organization right now, and he will have a chance to show it off at CHS Field and Target Field in 2023. 

    Wallner’s power as a left-handed hitter also makes him a standout in the Twins system. Granted, the current Twins outfield depth with Joey Gallo, Max Kepler, Nick Gordon, Michael A Taylor, Trevor Larnach, and Byron Buxton will likely leave Wallner starting his season with the St. Paul Saints. However, he will do his best like his teammate and fellow Minnesota native, Louie Varland, to make managerial choices for the 26-man roster as hard as possible. 

     

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Batting Second 7 27 -- 9 2 0 3 9 2 0 11 -- -- .333 .400 .741 1.141
    Batting Third 50 197 -- 60 11 1 17 42 20 0 63 -- -- .305 .371 .629 1.000
    Batting First MIN 4 8 -- 0 0 0 0 0 0 0 3 -- -- .000 .000 .000 .000
    Leading Off 82 92 -- 17 5 0 6 6 8 0 40 -- -- .185 .292 .435 .727
    Bases Loaded 13 12 -- 4 0 0 0 9 1 0 6 -- -- .333 .313 .333 .646
    Runner at 2nd 38 36 -- 9 1 0 3 10 7 0 16 -- -- .250 .400 .528 .928
    Runner at 3rd 15 14 -- 2 1 0 0 3 1 0 7 -- -- .143 .250 .214 .464
    Bases Empty 132 254 -- 64 16 0 19 19 34 0 95 -- -- .252 .365 .539 .904
    Pre All-Star MIN 20 47 4 10 3 0 3 8 5 0 27 0 0 .213 .356 .468 .824
    Runner at 1st 78 93 -- 27 7 1 5 14 5 0 35 -- -- .290 .340 .548 .888
    Late / Close 33 34 -- 5 1 0 0 1 5 0 17 -- -- .147 .310 .176 .486
    Night Games 88 302 46 83 21 0 21 53 33 0 109 4 0 .275 .362 .553 .915
    On Turf MIN 8 24 2 4 0 0 1 2 3 0 9 2 0 .167 .286 .292 .578
    Third Inning 65 53 6 16 7 0 4 10 7 0 12 1 0 .302 .422 .660 1.082
    Fourth Inning 61 53 9 13 2 0 3 8 5 0 21 0 0 .245 .328 .453 .781
    First Inning 91 78 11 17 4 0 5 14 8 0 33 1 0 .218 .315 .462 .777
    Second Inning 46 39 5 9 1 2 2 7 5 0 15 1 0 .231 .348 .513 .861
    Starter 129 265 -- 68 18 0 18 48 29 0 98 -- -- .257 .353 .528 .881
    Post All-Star MIN 55 173 22 47 14 1 10 29 19 0 68 3 0 .272 .376 .538 .914
    Runners at 1st & 3rd 24 19 -- 8 4 1 3 18 2 0 6 -- -- .421 .500 1.211 1.711
    Runners at 1st & 2nd 31 35 -- 8 2 0 2 12 4 0 14 -- -- .229 .325 .457 .782
    Scoring Position 89 132 -- 33 9 1 8 57 17 0 56 -- -- .250 .352 .515 .867
    Second Half STP 9 36 6 13 5 0 1 4 5 0 5 2 0 .361 .452 .583 1.035
    First Half STP 58 223 39 54 10 1 18 49 27 0 86 3 0 .242 .325 .538 .863
    vs Right 136 367 -- 104 28 1 27 77 43 0 132 -- -- .283 .382 .586 .968
    Away Games 77 260 41 73 19 1 19 59 29 0 93 5 0 .281 .375 .581 .956
    Day Games 54 177 25 41 11 2 11 37 23 0 77 4 0 .232 .347 .503 .850
    Behind in Count 108 180 -- 33 9 1 6 20 0 0 97 -- -- .183 .199 .344 .543
    Reliever 127 214 -- 56 14 2 14 42 27 0 88 -- -- .262 .361 .542 .903
    Home Games 65 219 30 51 13 1 13 31 27 0 93 3 0 .233 .335 .479 .814
    Seventh Inning 56 47 12 14 3 0 5 16 6 0 21 2 0 .298 .393 .681 1.074
    Eighth Inning 59 50 6 15 4 0 4 8 7 0 20 0 0 .300 .407 .620 1.027
    Fifth Inning 58 52 8 15 5 0 3 9 6 0 19 0 0 .288 .362 .558 .920
    On Grass 134 455 69 120 32 2 31 88 53 0 177 6 0 .264 .360 .547 .907
    Sixth Inning 67 59 7 14 3 0 3 9 6 0 18 2 0 .237 .328 .441 .769
    vs Left 68 112 -- 20 4 1 5 13 13 0 54 -- -- .179 .270 .366 .636
    Ninth Inning 46 41 6 8 3 0 2 5 5 0 25 1 0 .195 .283 .415 .698
    Runners at 2nd & 3rd 17 16 -- 2 1 0 0 5 2 0 7 -- -- .125 .222 .188 .410
    April 20 60 3 8 2 0 2 11 5 0 31 0 0 .133 .232 .267 .499
    May STP 28 101 15 20 4 1 6 17 16 0 39 2 0 .198 .306 .436 .742
    March MIN 3 6 0 1 1 0 0 0 1 0 4 0 0 .167 .375 .333 .708
    Extra Innings 7 7 1 3 0 0 1 4 1 0 2 0 0 .429 .556 .857 1.413
    August MIN 25 77 13 21 8 1 4 14 10 0 30 3 0 .273 .398 .558 .956
    September MIN 22 74 4 18 3 0 3 10 6 0 29 0 0 .243 .333 .405 .738
    One Out 106 159 -- 36 9 0 15 32 15 0 57 -- -- .226 .313 .566 .879
    Ahead in Count 108 124 -- 38 12 0 12 37 56 0 34 -- -- .306 .527 .694 1.221
    June STP 26 105 27 34 6 0 12 28 13 0 33 3 0 .324 .403 .724 1.127
    July 18 56 9 22 8 0 5 10 5 0 20 0 0 .393 .469 .804 1.273
    Two Outs 117 181 -- 57 16 2 8 37 27 0 70 -- -- .315 .421 .558 .979
    No Outs 103 139 -- 31 7 0 9 21 14 0 59 -- -- .223 .321 .468 .789
    Batting Sixth MIN 8 15 -- 2 0 0 1 2 3 0 8 -- -- .133 .300 .333 .633
    Batting Seventh MIN 10 22 -- 6 1 1 2 3 6 0 12 -- -- .273 .467 .682 1.149
    Batting Fourth 41 149 -- 34 13 0 6 26 16 0 63 -- -- .228 .326 .436 .762
    Batting Fifth 11 36 -- 6 3 0 1 5 6 0 13 -- -- .167 .348 .333 .681
    Batting Eighth MIN 6 16 -- 5 1 0 1 1 1 0 8 -- -- .313 .450 .563 1.013
    Batting Ninth MIN 5 9 -- 2 1 0 1 2 2 0 5 -- -- .222 .364 .667 1.031
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2019 2 teams - Minors 65 252 42 65 114 21 2 8 34 24 0 80 1 1 .258 .357 .452 .809 0.05
    2019 ELZ APP ROA 53 208 35 56 94 18 1 6 28 19 0 66 1 1 .269 .361 .452 .813 0.00
    2019 CR MID A(Full) 12 44 7 9 20 3 1 2 6 5 0 14 0 0 .205 .340 .455 .795 0.27
    2021 2 teams - Minors 68 264 41 70 133 14 2 15 47 28 1 100 0 1 .265 .350 .504 .854 1.16
    2021 F-TWI FCL ROK 2 6 2 2 2 0 0 0 0 0 0 2 0 0 .333 .333 .333 .666 0.00
    2021 CR A+ C A+ 66 258 39 68 131 14 2 15 47 28 1 98 0 1 .264 .350 .508 .858 1.21
    2022 2 teams - Minors 128 458 90 127 248 32 4 27 95 97 6 170 9 5 .277 .412 .541 .953 0.64
    2022 WCH TEX AA 78 268 61 80 160 15 1 21 64 62 5 107 8 5 .299 .436 .597 1.033 0.43
    2022 STP INT AAA 50 190 29 47 88 17 3 6 31 35 1 63 1 0 .247 .376 .463 .839 0.95
    2023 STP INT AAA 67 254 50 74 133 20 3 11 47 39 1 87 0 0 .291 .403 .524 .927 0.90
    2024 STP INT AAA 67 259 45 67 141 15 1 19 53 32 0 91 5 0 .259 .343 .544 .887 0.73
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2024-03-28 MIN @ KC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2024-03-30 MIN @ KC 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 1 0 0
    2024-03-31 MIN @ KC 4 0 1 2 1 0 0 0 0 0 3 0 0 .167 .375 .333 0 0 0
    2024-04-02 MIN @ MIL 1 0 0 0 0 0 0 1 0 0 1 0 0 .143 .300 .286 0 0 1
    2024-04-04 MIN vs CLE 1 0 0 0 0 0 0 0 0 0 1 0 0 .125 .333 .250 1 0 0
    2024-04-06 MIN vs CLE 2 0 0 0 0 0 0 0 1 0 2 0 0 .100 .375 .200 1 0 0
    2024-04-08 MIN vs LAD 1 0 0 0 0 0 0 0 0 0 1 0 0 .091 .353 .182 0 0 0
    2024-04-09 MIN vs LAD 4 0 0 0 0 0 0 0 0 0 3 0 0 .067 .286 .133 0 0 0
    2024-04-12 MIN @ DET 1 0 0 0 0 0 0 0 0 0 1 0 0 .063 .273 .125 0 0 0
    2024-04-13 MIN @ DET 5 1 1 4 0 0 1 3 0 0 1 0 0 .095 .286 .286 1 0 0
    2024-04-13 MIN @ DET 3 0 0 0 0 0 0 0 0 0 2 0 0 .083 .258 .250 0 0 0
    2024-04-14 MIN @ DET 0 0 0 0 0 0 0 0 1 0 0 0 0 .083 .281 .250 0 0 0
    2024-04-15 MIN @ BAL 1 0 0 0 0 0 0 0 0 0 1 0 0 .080 .273 .240 0 0 0
    2024-04-18 STP @ IND 5 1 2 5 0 0 1 4 0 0 2 0 0 .400 .400 1.000 0 0 0
    2024-04-19 STP @ IND 3 0 1 1 0 0 0 0 1 0 1 0 0 .375 .444 .750 0 0 0
    2024-04-20 STP @ IND 6 0 0 0 0 0 0 0 0 0 4 0 0 .214 .267 .429 0 0 0
    2024-04-21 STP @ IND 4 0 0 0 0 0 0 0 0 0 2 0 0 .167 .211 .333 0 0 0
    2024-04-23 STP vs ROC 4 0 1 2 1 0 0 2 1 0 0 0 0 .182 .250 .364 0 0 0
    2024-04-24 STP vs ROC 4 0 0 0 0 0 0 0 1 0 2 0 0 .154 .241 .308 0 0 0
    2024-04-25 STP vs ROC 4 0 1 1 0 0 0 1 0 0 1 0 0 .167 .242 .300 0 0 0
    2024-04-27 STP vs ROC 3 0 1 1 0 0 0 0 0 0 1 0 0 .182 .250 .303 0 0 0
    2024-04-27 STP vs ROC 3 1 1 2 1 0 0 0 0 0 1 0 0 .194 .256 .333 0 0 0
    2024-04-30 STP vs LOU 5 0 0 0 0 0 0 0 0 0 4 0 0 .171 .227 .293 0 0 0
    2024-05-01 STP vs LOU 5 1 0 0 0 0 0 0 0 0 3 0 0 .152 .204 .261 0 0 0
    2024-05-02 STP vs LOU 3 1 1 4 0 0 1 1 0 0 1 0 0 .163 .226 .327 1 0 0
    2024-05-03 STP vs LOU 3 1 2 5 0 0 1 1 1 0 0 0 0 .192 .263 .404 0 0 0
    2024-05-04 STP vs LOU 4 1 2 5 0 0 1 2 0 0 2 0 0 .214 .274 .464 0 0 1
    2024-05-05 STP vs LOU 5 1 2 2 0 0 0 0 0 0 1 0 0 .230 .284 .459 0 0 0
    2024-05-07 STP @ TOL 4 0 0 0 0 0 0 0 0 0 2 0 0 .215 .268 .431 0 0 0
    2024-05-08 STP @ TOL 6 1 3 5 0 1 0 3 0 0 0 0 0 .239 .286 .465 0 0 0
    2024-05-09 STP @ TOL 4 1 2 5 0 0 1 1 0 0 2 0 0 .253 .296 .507 0 0 0
    2024-05-10 STP @ TOL 4 0 0 0 0 0 0 0 0 0 3 0 0 .241 .282 .481 0 0 0
    2024-05-11 STP @ TOL 4 0 1 2 1 0 0 0 0 0 1 0 0 .241 .281 .482 0 0 0
    2024-05-12 STP @ TOL 3 1 0 0 0 0 0 1 2 0 2 1 0 .233 .287 .465 0 0 0
    2024-05-14 STP vs OMA 5 0 0 0 0 0 0 0 0 0 4 0 0 .220 .273 .440 0 0 0
    2024-05-15 STP vs OMA 4 0 0 0 0 0 0 0 0 0 2 0 0 .211 .262 .421 0 0 0
    2024-05-16 STP vs OMA 3 2 1 2 1 0 0 1 2 0 2 0 0 .214 .278 .429 0 0 0
    2024-05-17 STP vs OMA 3 0 0 0 0 0 0 0 1 0 2 0 0 .208 .277 .416 0 0 0
    2024-05-18 STP vs OMA 1 0 0 0 0 0 0 0 2 0 0 1 0 .206 .287 .412 0 0 0
    2024-05-19 STP vs OMA 3 0 0 0 0 0 0 0 1 0 1 0 0 .200 .286 .400 0 0 0
    2024-05-21 STP @ BUF 3 0 0 0 0 0 0 1 0 0 2 0 0 .194 .276 .389 0 0 1
    2024-05-22 STP @ BUF 5 1 1 1 0 0 0 2 1 0 2 0 0 .195 .277 .381 0 0 1
    2024-05-23 STP @ BUF 3 0 0 0 0 0 0 0 0 0 1 0 0 .190 .271 .371 0 0 0
    2024-05-24 STP @ BUF 3 0 0 0 0 0 0 0 1 0 1 0 0 .185 .270 .361 0 0 0
    2024-05-25 STP @ BUF 4 0 1 1 0 0 0 0 1 0 1 0 0 .187 .275 .358 0 0 0
    2024-05-26 STP @ BUF 3 0 0 0 0 0 0 0 1 0 0 0 0 .183 .274 .349 0 0 0
    2024-05-28 STP @ ROC 3 0 1 2 1 0 0 1 0 0 1 0 0 .186 .275 .357 0 0 0
    2024-05-28 STP vs ROC 2 2 1 4 0 0 1 1 1 0 0 0 0 .191 .283 .382 0 0 0
    2024-05-29 STP @ ROC 3 1 1 2 1 0 0 0 2 0 1 0 0 .194 .293 .388 0 0 0
    2024-05-30 STP @ ROC 4 1 1 4 0 0 1 2 0 0 2 0 0 .196 .292 .406 0 0 0
    2024-05-31 STP @ ROC 4 0 0 0 0 0 0 0 0 0 0 0 0 .190 .285 .394 0 0 0
    2024-06-01 STP @ ROC 4 2 1 4 0 0 1 3 1 0 2 0 0 .192 .288 .411 0 0 0
    2024-06-02 STP @ ROC 4 2 2 6 1 0 1 3 0 0 1 0 0 .200 .297 .440 1 0 0
    2024-06-05 STP vs SYR 3 1 1 1 0 0 0 0 1 0 1 0 0 .203 .302 .438 0 0 0
    2024-06-06 STP vs SYR 2 1 1 4 0 0 1 1 1 0 1 0 0 .206 .308 .458 0 0 0
    2024-06-06 STP vs SYR 4 1 2 5 0 0 1 1 0 0 2 0 0 .214 .312 .478 0 0 0
    2024-06-07 STP vs SYR 5 0 1 1 0 0 0 0 0 0 1 0 0 .213 .309 .470 0 0 0
    2024-06-08 STP vs SYR 4 0 0 0 0 0 0 0 0 0 0 0 0 .208 .303 .458 0 0 0
    2024-06-09 STP vs SYR 5 0 1 2 1 0 0 0 0 0 3 0 0 .208 .300 .457 0 0 0
    2024-06-11 STP @ LOU 3 0 1 1 0 0 0 0 1 0 0 0 0 .210 .304 .455 0 0 0
    2024-06-12 STP @ LOU 4 1 1 2 1 0 0 3 1 0 1 0 0 .211 .306 .456 0 0 0
    2024-06-13 STP @ LOU 6 4 4 10 0 0 2 3 0 0 0 0 0 .226 .316 .495 0 0 0
    2024-06-14 STP @ LOU 5 2 2 3 1 0 0 1 0 0 1 0 0 .230 .318 .497 0 0 0
    2024-06-15 STP @ LOU 4 2 4 7 0 0 1 1 0 0 0 0 0 .246 .330 .523 0 0 0
    2024-06-16 STP @ LOU 5 2 2 8 0 0 2 3 0 0 2 0 0 .250 .332 .550 0 0 0
    2024-06-18 STP vs TOL 2 0 0 0 0 0 0 0 1 0 2 0 0 .248 .332 .545 0 0 0
    2024-06-19 STP vs TOL 3 1 0 0 0 0 0 0 1 0 2 0 0 .244 .331 .537 0 0 0
    2024-06-20 STP vs TOL 4 1 1 4 0 0 1 1 0 0 3 0 0 .244 .329 .545 0 0 0
    2024-06-21 STP vs TOL 5 1 1 4 0 0 1 2 0 0 3 0 0 .243 .327 .551 0 0 0
    2024-06-22 STP vs TOL 5 0 1 1 0 0 0 2 0 0 2 1 0 .242 .324 .543 0 0 0
    2024-06-23 STP vs TOL 4 1 1 1 0 0 0 1 1 0 2 0 0 .242 .325 .538 0 0 0
    2024-06-25 STP @ IOW 4 0 1 1 0 0 0 0 1 0 0 0 0 .242 .327 .533 0 0 0
    2024-06-26 STP @ IOW 6 1 2 3 1 0 0 1 0 0 2 0 0 .245 .327 .532 0 0 0
    2024-06-27 STP @ IOW 4 2 1 4 0 0 1 2 1 0 1 1 0 .245 .328 .540 0 0 0
    2024-06-28 STP @ IOW 3 0 0 0 0 0 0 0 1 0 1 0 0 .242 .327 .533 0 0 0
    2024-06-29 STP @ IOW 3 2 1 1 0 0 0 0 2 0 0 1 0 .243 .332 .531 0 0 0
    2024-06-30 STP @ IOW 4 0 2 3 1 0 0 0 0 0 0 0 0 .247 .335 .534 0 0 0
    2024-07-02 STP vs GWN 4 0 2 3 1 0 0 0 0 0 0 0 0 .251 .337 .538 0 0 0
    2024-07-03 STP vs GWN 4 1 2 4 2 0 0 1 0 0 1 0 0 .255 .341 .545 1 0 0
    2024-07-04 STP vs GWN 4 0 2 2 0 0 0 0 0 0 0 0 0 .259 .343 .544 0 0 0
    2024-07-07 MIN vs HOU 1 0 1 1 0 0 0 0 1 0 0 0 0 .115 .314 .269 0 0 0
    2024-07-08 MIN @ CWS 4 1 2 6 1 0 1 2 0 0 1 0 0 .167 .333 .433 0 0 0
    2024-07-10 MIN @ CWS 4 1 2 5 0 0 1 1 0 0 2 0 0 .206 .349 .529 0 0 0
    2024-07-10 MIN @ CWS 2 0 1 1 0 0 0 0 1 0 0 0 0 .222 .383 .528 1 0 0
    2024-07-12 MIN @ SF 3 0 1 1 0 0 0 0 0 0 1 0 0 .231 .392 .513 1 0 0
    2024-07-13 MIN @ SF 5 1 1 2 1 0 0 1 0 0 3 0 0 .227 .375 .500 0 0 0
    2024-07-14 MIN @ SF 3 0 0 0 0 0 0 0 0 0 3 0 0 .213 .356 .468 0 0 0
    2024-07-20 MIN vs MIL 2 0 0 0 0 0 0 0 0 0 2 0 0 .204 .344 .449 0 0 0
    2024-07-21 MIN vs MIL 2 0 1 1 0 0 0 0 0 0 1 0 0 .216 .349 .451 0 0 0
    2024-07-23 MIN vs PHI 3 0 1 2 1 0 0 0 0 0 1 0 0 .222 .348 .463 0 0 0
    2024-07-24 MIN vs PHI 2 1 1 4 0 0 1 1 1 0 1 0 0 .232 .362 .518 0 0 0
    2024-07-26 MIN @ DET 3 2 1 4 0 0 1 1 2 0 1 0 0 .237 .378 .559 0 0 0
    2024-07-28 MIN @ DET 4 0 2 3 1 0 0 1 0 0 1 0 0 .254 .385 .571 0 0 0
    2024-07-29 MIN @ NYM 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .380 .563 0 0 0
    2024-07-31 MIN @ NYM 5 2 2 6 1 0 1 2 0 0 2 0 0 .261 .381 .609 0 0 0
    2024-08-02 MIN vs CWS 3 0 0 0 0 0 0 0 0 0 1 0 0 .250 .375 .583 1 0 0
    2024-08-04 MIN vs CWS 2 2 1 3 0 1 0 1 3 0 1 1 0 .257 .398 .608 0 0 0
    2024-08-05 MIN @ CHC 4 1 2 4 2 0 0 0 0 0 2 0 0 .269 .402 .628 0 0 0
    2024-08-07 MIN @ CHC 3 0 1 2 1 0 0 1 0 0 2 0 0 .272 .406 .630 1 0 0
    2024-08-09 MIN vs CLE 3 1 1 4 0 0 1 3 0 0 0 0 0 .274 .404 .655 0 0 0
    2024-08-10 MIN vs CLE 4 0 1 1 0 0 0 1 0 0 1 0 0 .273 .398 .636 0 0 0
    2024-08-11 MIN vs CLE 4 0 1 1 0 0 0 0 0 0 2 0 0 .272 .393 .620 0 0 0
    2024-08-12 MIN vs KC 3 0 1 1 0 0 0 1 1 0 2 0 0 .274 .397 .611 0 0 0
    2024-08-13 MIN vs KC 4 3 2 3 1 0 0 0 1 0 1 0 0 .283 .405 .616 0 0 0
    2024-08-14 MIN vs KC 1 0 0 0 0 0 0 0 0 0 0 0 0 .280 .402 .610 0 0 0
    2024-08-15 MIN @ TEX 1 1 0 0 0 0 0 0 1 0 1 1 0 .277 .403 .604 0 0 0
    2024-08-16 MIN @ TEX 3 0 0 0 0 0 0 0 1 0 2 0 0 .269 .398 .587 0 0 0
    2024-08-17 MIN @ TEX 3 0 0 0 0 0 0 0 0 0 2 0 0 .262 .389 .570 0 0 0
    2024-08-18 MIN @ TEX 3 0 0 0 0 0 0 0 0 0 0 1 0 .255 .385 .555 1 0 0
    2024-08-19 MIN @ SD 2 0 1 2 1 0 0 1 0 0 1 0 0 .259 .391 .563 1 0 0
    2024-08-20 MIN @ SD 1 0 0 0 0 0 0 0 0 0 0 0 0 .257 .388 .558 0 0 0
    2024-08-21 MIN @ SD 4 1 1 4 0 0 1 3 0 0 2 0 0 .256 .389 .573 1 0 0
    2024-08-23 MIN vs STL 3 0 0 0 0 0 0 0 1 0 0 0 0 .250 .385 .558 0 0 0
    2024-08-24 MIN vs STL 4 1 3 7 1 0 1 1 0 0 0 0 0 .266 .395 .597 0 0 0
    2024-08-25 MIN vs STL 2 0 0 0 0 0 0 0 1 0 1 0 0 .262 .394 .587 0 0 0
    2024-08-26 MIN vs ATL 3 2 2 5 0 0 1 1 0 0 1 0 0 .271 .403 .612 1 0 0
    2024-08-27 MIN vs ATL 5 1 2 3 1 0 0 1 1 0 3 0 0 .276 .406 .612 0 0 0
    2024-08-28 MIN vs ATL 4 0 1 2 1 0 0 0 0 0 1 0 0 .275 .402 .609 0 0 0
    2024-08-30 MIN vs TOR 4 0 1 1 0 0 0 0 0 0 1 0 0 .275 .399 .599 0 0 0
    2024-08-31 MIN vs TOR 4 0 0 0 0 0 0 0 0 0 3 0 0 .267 .390 .582 0 0 0
    2024-09-01 MIN vs TOR 4 0 0 0 0 0 0 0 0 0 1 0 0 .260 .381 .567 0 0 0
    2024-09-02 MIN @ TB 5 0 1 1 0 0 0 0 0 0 1 0 0 .258 .376 .555 0 0 0
    2024-09-03 MIN @ TB 1 0 0 0 0 0 0 0 0 0 0 0 0 .256 .374 .551 0 0 0
    2024-09-04 MIN @ TB 5 0 2 2 0 0 0 1 0 0 2 0 0 .261 .375 .547 0 0 0
    2024-09-05 MIN @ TB 3 1 1 4 0 0 1 1 1 0 1 0 0 .262 .378 .561 0 0 0
    2024-09-06 MIN @ KC 4 0 1 1 0 0 0 0 0 0 2 0 0 .262 .375 .554 0 0 0
    2024-09-07 MIN @ KC 3 0 1 2 1 0 0 1 0 0 1 0 0 .263 .377 .556 1 0 0
    2024-09-08 MIN @ KC 2 0 0 0 0 0 0 0 1 0 1 0 0 .260 .377 .549 0 0 0
    2024-09-09 MIN vs LAA 2 0 0 0 0 0 0 0 2 0 2 0 0 .257 .379 .543 0 0 0
    2024-09-10 MIN vs LAA 5 1 2 6 1 0 1 3 0 0 2 0 0 .261 .380 .561 0 0 0
    2024-09-11 MIN vs LAA 4 1 1 4 0 0 1 1 0 0 1 0 0 .261 .377 .571 0 0 0
    2024-09-13 MIN vs CIN 4 0 0 0 0 0 0 0 0 0 2 0 0 .255 .371 .559 0 0 0
    2024-09-14 MIN vs CIN 3 1 0 0 0 0 0 0 0 0 2 0 0 .251 .368 .550 1 0 0
    2024-09-15 MIN vs CIN 5 0 0 0 0 0 0 0 0 0 2 0 0 .245 .361 .536 0 0 0
    2024-09-16 MIN @ CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .244 .359 .533 0 0 0
    2024-09-17 MIN @ CLE 3 0 2 2 0 0 0 2 0 0 1 0 0 .250 .363 .535 0 0 0
    2024-09-18 MIN @ CLE 4 0 3 4 1 0 0 0 1 0 1 0 0 .260 .372 .544 0 0 0
    2024-09-19 MIN @ CLE 3 0 0 0 0 0 0 0 0 0 3 0 0 .256 .370 .536 1 0 0
    2024-09-20 MIN @ BOS 6 0 2 2 0 0 0 1 0 0 2 0 0 .258 .369 .531 0 0 0
    2024-09-22 MIN @ BOS 3 0 1 1 0 0 0 0 1 0 1 0 0 .259 .371 .528 0 0 0
    2024-09-22 MIN @ BOS 3 0 1 1 0 0 0 0 0 0 0 0 0 .260 .373 .525 1 0 0
    2024-09-24 MIN vs MIA 1 0 0 0 0 0 0 0 0 0 1 0 0 .259 .372 .523 0 0 0

    See all » Matt Wallner Articles

    Twins Daily 2023 Top Prospects: #11-15

    Just outside the Top 10 Twins prospects, you will see names featured that can make big impact at all levels of the Twins farm system. See which prospects ranked 11 through 15. 

    Fun with Player Comps: Corner Fielders

    Variance is the key word for evaluating the Twins’ 2023 chances. I heard one outside analyst refer to the thought process of Falvey and Levine as “eventually, one year, not everyone will be hurt.” The roster certainly has a different and more optimistic feel to it with the addition of Carlos Correa, but the variance is still high, particularly at the corner outfield spots.

    See all » Matt Wallner Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Join the conversation

    You can post now and register later. If you have an account, sign in now to post with your account.
    Note: Your post will require moderator approval before it will be visible.

    Guest
    Add a comment...

    ×   Pasted as rich text.   Paste as plain text instead

      Only 75 emoji are allowed.

    ×   Your link has been automatically embedded.   Display as a link instead

    ×   Your previous content has been restored.   Clear editor

    ×   You cannot paste images directly. Upload or insert images from URL.

    Loading...
×
×
  • Create New...