11
Prev:
8
Matt Wallner
- St. Paul Saints - AAA
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 27
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
The Twins Daily Minor League Hitter of the Year in 2022 and Forest Lake native made a name for himself throughout the 2022 season. Matt Wallner may have the best throwing arm in the outfield in all of the Twins organization right now, and he will have a chance to show it off at CHS Field and Target Field in 2023.
Wallner’s power as a left-handed hitter also makes him a standout in the Twins system. Granted, the current Twins outfield depth with Joey Gallo, Max Kepler, Nick Gordon, Michael A Taylor, Trevor Larnach, and Byron Buxton will likely leave Wallner starting his season with the St. Paul Saints. However, he will do his best like his teammate and fellow Minnesota native, Louie Varland, to make managerial choices for the 26-man roster as hard as possible.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 teams | - | Minors | 65 | 252 | 42 | 65 | 114 | 21 | 2 | 8 | 34 | 24 | 0 | 80 | 1 | 1 | .258 | .357 | .452 | .809 | 0.05 |
2019 | ELZ | APP | ROA | 53 | 208 | 35 | 56 | 94 | 18 | 1 | 6 | 28 | 19 | 0 | 66 | 1 | 1 | .269 | .361 | .452 | .813 | 0.00 |
2019 | CR | MID | A(Full) | 12 | 44 | 7 | 9 | 20 | 3 | 1 | 2 | 6 | 5 | 0 | 14 | 0 | 0 | .205 | .340 | .455 | .795 | 0.27 |
2021 | 2 teams | - | Minors | 68 | 264 | 41 | 70 | 133 | 14 | 2 | 15 | 47 | 28 | 1 | 100 | 0 | 1 | .265 | .350 | .504 | .854 | 1.16 |
2021 | F-TWI | FCL | ROK | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 | 0.00 |
2021 | CR | A+ C | A+ | 66 | 258 | 39 | 68 | 131 | 14 | 2 | 15 | 47 | 28 | 1 | 98 | 0 | 1 | .264 | .350 | .508 | .858 | 1.21 |
2022 | 2 teams | - | Minors | 128 | 458 | 90 | 127 | 248 | 32 | 4 | 27 | 95 | 97 | 6 | 170 | 9 | 5 | .277 | .412 | .541 | .953 | 0.64 |
2022 | WCH | TEX | AA | 78 | 268 | 61 | 80 | 160 | 15 | 1 | 21 | 64 | 62 | 5 | 107 | 8 | 5 | .299 | .436 | .597 | 1.033 | 0.43 |
2022 | STP | INT | AAA | 50 | 190 | 29 | 47 | 88 | 17 | 3 | 6 | 31 | 35 | 1 | 63 | 1 | 0 | .247 | .376 | .463 | .839 | 0.95 |
2023 | STP | INT | AAA | 67 | 254 | 50 | 74 | 133 | 20 | 3 | 11 | 47 | 39 | 1 | 87 | 0 | 0 | .291 | .403 | .524 | .927 | 0.90 |
2024 | STP | INT | AAA | 67 | 259 | 45 | 67 | 141 | 15 | 1 | 19 | 53 | 32 | 0 | 91 | 5 | 0 | .259 | .343 | .544 | .887 | 0.73 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|
See all » Matt Wallner Articles
Twins Add Another Left-Handed Outfielder on Minor-League Deal
There can never be too much depth at the minor-league level, but the Twins seem to have a soft spot for left-handed hitting outfielders as they added another Thursday afternoon.
Twins Daily 2023 Top Prospects: #11-15
Just outside the Top 10 Twins prospects, you will see names featured that can make big impact at all levels of the Twins farm system. See which prospects ranked 11 through 15.
Fun with Player Comps: Corner Fielders
Variance is the key word for evaluating the Twins’ 2023 chances. I heard one outside analyst refer to the thought process of Falvey and Levine as “eventually, one year, not everyone will be hurt.” The roster certainly has a different and more optimistic feel to it with the addition of Carlos Correa, but the variance is still high, particularly at the corner outfield spots.
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.