5
Prev:
10
Edouard Julien
- Wichita Wind Surge - AA
- 2B/1B
Collapse Explore Scouting Report
- Bats: L / Throws: R
- Age: 25
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
What's To Like
The bat. The eye. The legs. Julien's entire offensive arsenal is loaded. In an offseason that saw the Twins offload Luis Arraez, the organization has a ready-made replacement.
Julien has been able to get on base in almost 44% of his minor-league plate appearances. You could make a pretty good argument that no one is better suited to bat lead-off. He's stolen 53 bases over the last two seasons.
He has slugged nearly .500, you could argue that his bat belongs right in the middle of the lineup.
You could literally make any argument you wanted about getting Julien in the lineup because he is prolific with the bat in his hands and a lineup with him in it is better than one without.
What's Left to Work On
If you're talking about someone with an elite offensive package and he's only #5 on the team's prospect rankings, you've either got the best system in baseball (it's not that) or there is something significant that sticks out that needs to be talked about here.
The Twins - like Auburn - have used Julien all over defensively. He's started double-digit games in his career at first base, second base, third base, and left field. And as you slide down the defensive totem pole as Julien has (and Arraez did), it makes the presence of elite offensive skills even more important. Because the last stop is as a designated hitter.
Ideally, Julien either finds a comfortable home (second base? left field?), but the most likely scenario involves him being used all over the infield and in left field. There's a lot of work to do here yet, but the reality remains that Julien is a low-ceiling defender.
What's Next
After a successful full-season run at Wichita followed by an outstanding fall in Arizona, Julien will almost assuredly start his season in St. Paul. From there, what happens in 2023 is going to be dependent on a handful of things. Assuming the bat doesn't regress, Julien will get ample opportunities to hone his defensive skills in the infield and, likely, in the outfield. But the performance and health of those above him will be the biggest factor.
Before all that, though, Julien will compete for Team Canada in the WBC. Julien figures to get plenty of plate appearances and will likely find himself playing second base. Will he use this opportunity as a springboard for his upcoming season?
Luis Arraez got an opportunity and ran with it all the way to a batting title. Maybe that's all Julien needs too... and the defensive side will sort itself out in time.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting Second | 18 | 64 | -- | 17 | 3 | 1 | 4 | 13 | 14 | 0 | 32 | -- | -- | .266 | .397 | .531 | .928 | |
Batting Third | 6 | 16 | -- | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | -- | -- | .125 | .263 | .188 | .451 | |
Batting First | 75 | 274 | -- | 55 | 9 | 0 | 10 | 21 | 49 | 1 | 101 | -- | -- | .201 | .326 | .343 | .669 | |
Leading Off | 107 | 157 | -- | 37 | 6 | 0 | 7 | 7 | 20 | 0 | 56 | -- | -- | .236 | .322 | .408 | .730 | |
Bases Loaded | 10 | 7 | -- | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 5 | -- | -- | .000 | .300 | .000 | .300 | |
Runner at 2nd | 35 | 36 | -- | 5 | 1 | 0 | 1 | 5 | 6 | 0 | 14 | -- | -- | .139 | .262 | .250 | .512 | |
Runner at 3rd | 9 | 5 | -- | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | -- | -- | .600 | .778 | .600 | 1.378 | |
Bases Empty | 133 | 299 | -- | 69 | 11 | 1 | 11 | 11 | 39 | 0 | 106 | -- | -- | .231 | .324 | .385 | .709 | |
Pre All-Star | MIN | 58 | 169 | 24 | 35 | 6 | 0 | 7 | 17 | 24 | 0 | 66 | 6 | 0 | .207 | .309 | .367 | .676 |
Runner at 1st | 61 | 63 | -- | 12 | 4 | 0 | 0 | 2 | 12 | 0 | 31 | -- | -- | .190 | .329 | .254 | .583 | |
Late / Close | 41 | 43 | -- | 11 | 3 | 0 | 1 | 2 | 6 | 1 | 20 | -- | -- | .256 | .347 | .395 | .742 | |
Night Games | 89 | 275 | 38 | 61 | 11 | 0 | 6 | 25 | 42 | 1 | 92 | 5 | 0 | .222 | .329 | .327 | .656 | |
On Turf | MIN | 10 | 24 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 11 | 2 | 0 | .333 | .360 | .458 | .818 |
Third Inning | 80 | 68 | 12 | 15 | 2 | 0 | 2 | 3 | 12 | 0 | 28 | 4 | 0 | .221 | .338 | .338 | .676 | |
Fourth Inning | 39 | 35 | 4 | 9 | 3 | 0 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | .257 | .333 | .343 | .676 | |
First Inning | 96 | 87 | 13 | 20 | 3 | 0 | 4 | 6 | 10 | 0 | 33 | 4 | 0 | .230 | .309 | .402 | .711 | |
Second Inning | 39 | 29 | 7 | 6 | 0 | 0 | 1 | 5 | 9 | 0 | 15 | 1 | 0 | .207 | .410 | .310 | .720 | |
Starter | 122 | 282 | -- | 63 | 9 | 0 | 9 | 20 | 40 | 0 | 106 | -- | -- | .223 | .322 | .351 | .673 | |
Post All-Star | MIN | 36 | 97 | 12 | 18 | 3 | 0 | 1 | 4 | 9 | 0 | 36 | 0 | 0 | .186 | .262 | .247 | .509 |
Runners at 1st & 3rd | 8 | 6 | -- | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | -- | -- | .167 | .375 | .333 | .708 | |
Runners at 1st & 2nd | 33 | 27 | -- | 6 | 0 | 0 | 2 | 8 | 10 | 0 | 12 | -- | -- | .222 | .432 | .444 | .876 | |
Scoring Position | 75 | 90 | -- | 17 | 2 | 0 | 4 | 28 | 28 | 1 | 38 | -- | -- | .189 | .381 | .344 | .725 | |
Second Half | STP | 31 | 116 | 21 | 29 | 7 | 0 | 5 | 17 | 31 | 1 | 48 | 4 | 0 | .250 | .408 | .440 | .848 |
First Half | STP | 18 | 70 | 12 | 16 | 1 | 1 | 2 | 3 | 15 | 0 | 25 | 2 | 0 | .229 | .372 | .357 | .729 |
vs Right | 137 | 371 | -- | 80 | 14 | 1 | 12 | 34 | 65 | 1 | 142 | -- | -- | .216 | .334 | .356 | .690 | |
Away Games | 69 | 217 | 36 | 51 | 10 | 1 | 5 | 16 | 38 | 0 | 84 | 5 | 0 | .235 | .352 | .359 | .711 | |
Day Games | 54 | 177 | 31 | 37 | 6 | 1 | 9 | 16 | 37 | 0 | 83 | 7 | 0 | .209 | .349 | .407 | .756 | |
Behind in Count | 93 | 135 | -- | 20 | 3 | 0 | 5 | 9 | 0 | 0 | 80 | -- | -- | .148 | .154 | .281 | .435 | |
Reliever | 119 | 170 | -- | 35 | 8 | 1 | 6 | 21 | 39 | 1 | 69 | -- | -- | .206 | .360 | .371 | .731 | |
Home Games | 74 | 235 | 33 | 47 | 7 | 0 | 10 | 25 | 41 | 1 | 91 | 7 | 0 | .200 | .324 | .357 | .681 | |
Seventh Inning | 63 | 52 | 7 | 14 | 4 | 0 | 3 | 8 | 10 | 0 | 22 | 0 | 0 | .269 | .387 | .519 | .906 | |
Eighth Inning | 51 | 41 | 10 | 9 | 1 | 0 | 1 | 4 | 8 | 0 | 14 | 2 | 0 | .220 | .373 | .317 | .690 | |
Fifth Inning | 67 | 56 | 5 | 11 | 1 | 1 | 2 | 3 | 11 | 0 | 21 | 0 | 0 | .196 | .328 | .357 | .685 | |
On Grass | 133 | 428 | 64 | 90 | 17 | 1 | 14 | 38 | 78 | 1 | 164 | 10 | 0 | .210 | .336 | .353 | .689 | |
Sixth Inning | 52 | 46 | 5 | 6 | 0 | 0 | 1 | 4 | 6 | 0 | 18 | 1 | 0 | .130 | .231 | .196 | .427 | |
vs Left | 51 | 81 | -- | 18 | 3 | 0 | 3 | 7 | 14 | 0 | 33 | -- | -- | .222 | .351 | .370 | .721 | |
Ninth Inning | 46 | 37 | 6 | 7 | 3 | 0 | 1 | 5 | 9 | 1 | 14 | 0 | 0 | .189 | .348 | .351 | .699 | |
Runners at 2nd & 3rd | 11 | 9 | -- | 2 | 0 | 0 | 1 | 6 | 3 | 0 | 4 | -- | -- | .222 | .417 | .556 | .973 | |
April | MIN | 26 | 84 | 15 | 19 | 4 | 0 | 7 | 12 | 13 | 0 | 33 | 1 | 0 | .226 | .337 | .524 | .861 |
May | MIN | 27 | 72 | 7 | 13 | 1 | 0 | 0 | 5 | 9 | 0 | 30 | 5 | 0 | .181 | .272 | .194 | .466 |
March | MIN | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .273 | .300 | .573 |
Extra Innings | STP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
August | 25 | 81 | 13 | 23 | 7 | 0 | 2 | 9 | 13 | 1 | 28 | 1 | 0 | .284 | .383 | .444 | .827 | |
September | MIN | 17 | 49 | 5 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 16 | 0 | 0 | .122 | .157 | .204 | .361 |
June | 26 | 96 | 17 | 22 | 1 | 1 | 2 | 5 | 24 | 0 | 36 | 3 | 0 | .229 | .388 | .323 | .711 | |
One Out | 99 | 136 | -- | 29 | 6 | 0 | 3 | 13 | 23 | 0 | 46 | -- | -- | .213 | .331 | .324 | .655 | |
Ahead in Count | 119 | 156 | -- | 46 | 8 | 0 | 8 | 23 | 79 | 1 | 36 | -- | -- | .295 | .532 | .500 | 1.032 | |
July | 19 | 60 | 11 | 13 | 2 | 0 | 3 | 7 | 18 | 0 | 30 | 2 | 0 | .217 | .397 | .400 | .797 | |
Two Outs | 94 | 112 | -- | 20 | 2 | 1 | 2 | 7 | 25 | 0 | 51 | -- | -- | .179 | .338 | .268 | .606 | |
No Outs | 121 | 204 | -- | 49 | 9 | 0 | 10 | 21 | 31 | 1 | 78 | -- | -- | .240 | .340 | .431 | .771 | |
Batting Sixth | MIN | 5 | 12 | -- | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | -- | -- | .083 | .083 | .333 | .416 |
Batting Seventh | MIN | 9 | 24 | -- | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | -- | -- | .417 | .462 | .458 | .920 |
Batting Fourth | MIN | 2 | 5 | -- | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | -- | -- | .200 | .500 | .400 | .900 |
Batting Fifth | MIN | 4 | 7 | -- | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -- | -- | .143 | .250 | .143 | .393 |
Batting Eighth | MIN | 9 | 20 | -- | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | -- | -- | .300 | .440 | .350 | .790 |
Batting Ninth | MIN | 12 | 30 | -- | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 15 | -- | -- | .167 | .242 | .200 | .442 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 teams | - | Minors | 112 | 394 | 93 | 105 | 189 | 28 | 1 | 18 | 72 | 110 | 2 | 144 | 34 | 5 | .266 | .434 | .480 | .914 | 0.81 |
2021 | FTM | A SE | A | 47 | 147 | 41 | 44 | 67 | 12 | 1 | 3 | 24 | 50 | 1 | 54 | 21 | 2 | .299 | .490 | .456 | .946 | 0.85 |
2021 | CR | A+ C | A+ | 65 | 247 | 52 | 61 | 122 | 16 | 0 | 15 | 48 | 60 | 1 | 90 | 13 | 3 | .247 | .397 | .494 | .891 | 0.80 |
2022 | WCH | TEX | AA | 113 | 400 | 77 | 120 | 196 | 19 | 3 | 17 | 67 | 98 | 1 | 125 | 19 | 7 | .300 | .441 | .490 | .931 | 1.15 |
2023 | STP | INT | AAA | 38 | 133 | 29 | 39 | 66 | 12 | 0 | 5 | 22 | 32 | 1 | 42 | 3 | 0 | .293 | .435 | .496 | .931 | 1.84 |
2024 | STP | INT | AAA | 49 | 186 | 33 | 45 | 76 | 8 | 1 | 7 | 20 | 46 | 1 | 73 | 6 | 0 | .242 | .395 | .409 | .804 | 1.27 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-28 | MIN | @ KC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 |
2024-03-30 | MIN | @ KC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .429 | .500 | 0 | 0 | 0 |
2024-03-31 | MIN | @ KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .300 | 0 | 0 | 0 |
2024-04-02 | MIN | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .214 | .231 | 0 | 0 | 0 |
2024-04-03 | MIN | @ MIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .188 | .200 | 0 | 0 | 0 |
2024-04-04 | MIN | vs CLE | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .150 | .190 | .350 | 0 | 0 | 0 |
2024-04-06 | MIN | vs CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .130 | .231 | .304 | 0 | 0 | 0 |
2024-04-08 | MIN | vs LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .292 | 0 | 0 | 0 |
2024-04-09 | MIN | vs LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .107 | .194 | .250 | 0 | 0 | 0 |
2024-04-10 | MIN | vs LAD | 4 | 3 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .188 | .257 | .500 | 0 | 0 | 0 |
2024-04-12 | MIN | @ DET | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .282 | .500 | 0 | 0 | 0 |
2024-04-13 | MIN | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .205 | .262 | .462 | 0 | 0 | 0 |
2024-04-13 | MIN | @ DET | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .209 | .277 | .512 | 0 | 0 | 0 |
2024-04-14 | MIN | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .196 | .288 | .478 | 0 | 0 | 0 |
2024-04-15 | MIN | @ BAL | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .286 | .480 | 0 | 0 | 0 |
2024-04-16 | MIN | @ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .189 | .283 | .453 | 0 | 0 | 0 |
2024-04-17 | MIN | @ BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .175 | .266 | .421 | 0 | 0 | 0 |
2024-04-19 | MIN | vs DET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .169 | .269 | .407 | 0 | 0 | 0 |
2024-04-20 | MIN | vs DET | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .177 | .282 | .403 | 0 | 0 | 0 |
2024-04-21 | MIN | vs DET | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .276 | .388 | 0 | 0 | 0 |
2024-04-22 | MIN | vs CWS | 4 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .211 | .300 | .465 | 0 | 0 | 0 |
2024-04-23 | MIN | vs CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .286 | .440 | 0 | 0 | 0 |
2024-04-24 | MIN | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .197 | .299 | .434 | 1 | 0 | 0 |
2024-04-25 | MIN | vs CWS | 4 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .213 | .308 | .513 | 0 | 0 | 0 |
2024-04-26 | MIN | @ LAA | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .323 | .531 | 0 | 0 | 0 |
2024-04-27 | MIN | @ LAA | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .244 | .343 | .547 | 0 | 0 | 0 |
2024-04-28 | MIN | @ LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .236 | .333 | .528 | 0 | 0 | 0 |
2024-04-29 | MIN | @ CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .337 | .522 | 0 | 0 | 0 |
2024-04-30 | MIN | @ CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .223 | .330 | .500 | 0 | 0 | 0 |
2024-05-01 | MIN | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .216 | .327 | .485 | 0 | 0 | 0 |
2024-05-03 | MIN | vs BOS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .222 | .342 | .485 | 0 | 0 | 0 |
2024-05-04 | MIN | vs BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .218 | .342 | .475 | 0 | 0 | 0 |
2024-05-05 | MIN | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .212 | .333 | .462 | 0 | 0 | 0 |
2024-05-06 | MIN | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .204 | .323 | .444 | 0 | 0 | 0 |
2024-05-07 | MIN | vs SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .202 | .326 | .440 | 0 | 0 | 0 |
2024-05-08 | MIN | vs SEA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .323 | .434 | 0 | 0 | 0 |
2024-05-09 | MIN | vs SEA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .205 | .326 | .427 | 0 | 0 | 0 |
2024-05-10 | MIN | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .326 | .427 | 0 | 0 | 0 |
2024-05-11 | MIN | @ TOR | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .215 | .336 | .430 | 0 | 0 | 0 |
2024-05-12 | MIN | @ TOR | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .224 | .340 | .432 | 0 | 0 | 0 |
2024-05-14 | MIN | vs NYY | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .342 | .433 | 0 | 0 | 0 |
2024-05-15 | MIN | vs NYY | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .340 | .435 | 0 | 0 | 0 |
2024-05-16 | MIN | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .331 | .422 | 0 | 0 | 0 |
2024-05-17 | MIN | @ CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .325 | .413 | 0 | 0 | 0 |
2024-05-18 | MIN | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .323 | .410 | 0 | 0 | 0 |
2024-05-19 | MIN | @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .210 | .315 | .399 | 0 | 0 | 0 |
2024-05-21 | MIN | @ WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .313 | .396 | 0 | 0 | 0 |
2024-05-22 | MIN | @ WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .308 | .388 | 0 | 0 | 0 |
2024-05-24 | MIN | vs TEX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .207 | .308 | .387 | 0 | 0 | 0 |
2024-05-25 | MIN | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .201 | .305 | .377 | 0 | 0 | 0 |
2024-05-26 | MIN | vs TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .302 | .372 | 0 | 0 | 0 |
2024-05-27 | MIN | vs KC | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .209 | .313 | .380 | 0 | 0 | 0 |
2024-05-28 | MIN | vs KC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .213 | .315 | .381 | 0 | 0 | 0 |
2024-05-29 | MIN | vs KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .207 | .309 | .372 | 0 | 0 | 0 |
2024-05-30 | MIN | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .309 | .372 | 0 | 0 | 0 |
2024-05-31 | MIN | @ HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .305 | .367 | 0 | 0 | 0 |
2024-06-01 | MIN | @ HOU | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .309 | .371 | 0 | 0 | 0 |
2024-06-02 | MIN | @ HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .207 | .309 | .367 | 0 | 0 | 0 |
2024-06-05 | STP | vs SYR | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 0 | 0 | 0 |
2024-06-06 | STP | vs SYR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .714 | 0 | 0 | 0 |
2024-06-06 | STP | vs SYR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .273 | .500 | 0 | 0 | 0 |
2024-06-07 | STP | vs SYR | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .250 | .400 | 0 | 0 | 0 |
2024-06-08 | STP | vs SYR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .190 | .300 | 0 | 0 | 0 |
2024-06-09 | STP | vs SYR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .192 | .250 | 0 | 0 | 0 |
2024-06-11 | STP | @ LOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .103 | .161 | .207 | 0 | 0 | 0 |
2024-06-12 | STP | @ LOU | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .125 | .222 | .281 | 0 | 0 | 0 |
2024-06-13 | STP | @ LOU | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .135 | .238 | .270 | 0 | 0 | 0 |
2024-06-14 | STP | @ LOU | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .171 | .277 | .293 | 0 | 0 | 0 |
2024-06-15 | STP | @ LOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .156 | .255 | .267 | 0 | 0 | 0 |
2024-06-16 | STP | @ LOU | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .333 | 1 | 0 | 0 |
2024-06-18 | STP | vs TOL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .160 | .300 | .320 | 0 | 0 | 0 |
2024-06-19 | STP | vs TOL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .170 | .323 | .321 | 0 | 0 | 0 |
2024-06-20 | STP | vs TOL | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .343 | .345 | 0 | 0 | 0 |
2024-06-21 | STP | vs TOL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .194 | .333 | .323 | 0 | 0 | 0 |
2024-06-22 | STP | vs TOL | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .209 | .338 | .328 | 0 | 0 | 0 |
2024-06-23 | STP | vs TOL | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .229 | .372 | .357 | 0 | 0 | 0 |
2024-06-25 | STP | @ IOW | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .243 | .385 | .365 | 0 | 0 | 0 |
