23
Prev:
-

Cole Sands
- Minnesota Twins - MLB
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 27
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
August 2022 Update
It's been a consistently tough go for Sands this year, who's been roughed up during a few short stints in the big leagues and frankly hasn't looked a whole lot better in Triple-A, where the impressive strikeout rate is outweighed by a persistent susceptibility to giving up big contact (opponents hit .304 against him with an .861 OPS in June and July). He definitely has the makings of a guy who could quickly turn a corner in the bullpen, but the Twins may be inclined to keep him stretched out as SP depth for the rest of this year.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Late / Close | MIN | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 4.2 | 6 | -- | -- | 0 | 1 | 1 | 0 | 3 | .375 | 1.50 | 0.33 |
vs Left | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 8.2 | 7 | -- | -- | 0 | 0 | 3 | 0 | 3 | .233 | 1.15 | 1.00 |
Runner at 1st | MIN | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.67 | 1.33 |
Runner at 2nd | MIN | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 2 | 0 | 2 | .167 | 1.50 | 2.00 |
Runner at 3rd | MIN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
Behind in Count | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 4.0 | 5 | -- | -- | 1 | 0 | 6 | 0 | 0 | .333 | 2.75 | 0.57 |
vs Right | MIN | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 10.2 | 6 | -- | -- | 1 | 1 | 3 | 0 | 12 | .167 | 0.84 | 0.73 |
Reliever | MIN | 2 | 1 | 2.29 | 20 | 0 | 0 | 0 | 2 | 4 | 19.2 | 13 | 5 | 5 | 1 | 1 | 6 | 0 | 15 | .197 | 0.97 | 0.86 |
Bases Empty | MIN | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 9.0 | 6 | -- | -- | 1 | 1 | 2 | 0 | 9 | .182 | 0.89 | 0.64 |
Day Games | MIN | 2 | 1 | 1.50 | 11 | 0 | 0 | 0 | 1 | 2 | 12.0 | 6 | 2 | 2 | 0 | 1 | 3 | 0 | 9 | .162 | 0.75 | 1.00 |
Scoring Position | MIN | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 7.2 | 5 | -- | -- | 0 | 0 | 4 | 0 | 4 | .217 | 1.17 | 1.00 |
Away Games | MIN | 0 | 1 | 2.70 | 10 | 0 | 0 | 0 | 2 | 4 | 10.0 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 9 | .206 | 0.90 | 0.67 |
Leading Off | MIN | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 3.2 | 3 | -- | -- | 0 | 0 | 2 | 0 | 6 | .214 | 1.36 | 1.50 |
Batting First | MIN | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 0 | .222 | 1.13 | 2.50 |
Runners at 1st & 3rd | MIN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .200 | 1.50 | 1.00 |
Batting Second | MIN | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .167 | 1.00 | 0.50 |
Runners at 1st & 2nd | MIN | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 0.43 | 4.00 |
Batting Third | MIN | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 1 | -- | -- | 1 | 0 | 1 | 0 | 0 | .167 | 1.20 | 0.67 |
Pre All-Star | MIN | 2 | 1 | 2.29 | 20 | 0 | 0 | 0 | 2 | 4 | 19.2 | 13 | 5 | 5 | 1 | 1 | 6 | 0 | 15 | .197 | 0.97 | 0.86 |
Batting Fourth | MIN | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 2 | .000 | 0.50 | 3.00 |
Home Games | MIN | 2 | 0 | 1.86 | 10 | 0 | 0 | 0 | 0 | 0 | 9.2 | 6 | 2 | 2 | 1 | 0 | 4 | 0 | 6 | .188 | 1.03 | 1.10 |
On Grass | MIN | 2 | 1 | 2.29 | 20 | 0 | 0 | 0 | 2 | 4 | 19.2 | 13 | 5 | 5 | 1 | 1 | 6 | 0 | 15 | .197 | 0.97 | 0.86 |
April | MIN | 2 | 1 | 4.82 | 11 | 0 | 0 | 0 | 0 | 2 | 9.1 | 7 | 5 | 5 | 1 | 1 | 5 | 0 | 7 | .212 | 1.29 | 0.62 |
Batting Ninth | MIN | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 4 | .143 | 1.00 | 1.00 |
March | MIN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
Batting Fifth | MIN | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 3 | .000 | 0.00 | 0.40 |
Batting Sixth | MIN | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.2 | 3 | -- | -- | 0 | 0 | 0 | 0 | 1 | .429 | 1.80 | 3.00 |
Night Games | MIN | 0 | 0 | 3.52 | 9 | 0 | 0 | 0 | 1 | 2 | 7.2 | 7 | 3 | 3 | 1 | 0 | 3 | 0 | 6 | .241 | 1.30 | 0.70 |
Batting Seventh | MIN | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 4 | .300 | 1.29 | 0.00 |
Batting Eighth | MIN | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 1 | 1 | 0 | 1 | .400 | 1.80 | 0.50 |
No Outs | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 6.1 | 4 | -- | -- | 0 | 0 | 3 | 0 | 9 | .182 | 1.11 | 1.25 |
One Out | MIN | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 6.2 | 8 | -- | -- | 1 | 1 | 1 | 0 | 3 | .348 | 1.35 | 0.88 |
Ahead in Count | MIN | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 8.2 | 6 | -- | -- | 0 | 0 | 0 | 0 | 10 | .188 | 0.69 | 1.00 |
May | MIN | 0 | 0 | 0.00 | 8 | 0 | 0 | 0 | 2 | 2 | 9.1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .200 | 0.75 | 1.57 |
Two Outs | MIN | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 6.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 3 | .048 | 0.45 | 0.70 |
Extra Innings | MIN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.00 | 1.00 |
Runners at 2nd & 3rd | MIN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | 6.00 | 0.00 |
Ninth Inning | MIN | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.33 |
Eighth Inning | MIN | -- | -- | 2.45 | 4 | -- | -- | -- | -- | -- | 3.2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .400 | 1.64 | 1.00 |
Seventh Inning | MIN | -- | -- | 6.23 | 5 | -- | -- | -- | -- | -- | 4.1 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | .214 | 1.15 | 0.57 |
Bases Loaded | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .250 | 1.00 | 0.00 |
Sixth Inning | MIN | -- | -- | 0.00 | 4 | -- | -- | -- | -- | -- | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .231 | 1.00 | 2.00 |
Fifth Inning | MIN | -- | -- | 2.45 | 5 | -- | -- | -- | -- | -- | 3.2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .077 | 0.82 | 1.00 |
Fourth Inning | MIN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 1.00 |
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 3 teams | - | Minors | 7 | 3 | 2.68 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 97.1 | 81 | 32 | 29 | 4 | 1529 | 6 | 19 | 0 | 108 | .228 | 1.03 | 0.26 |
2019 | CR | MID | A(Full) | 2 | 1 | 3.05 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 41.1 | 41 | 14 | 14 | 0 | 705 | 4 | 11 | 0 | 49 | .258 | 1.26 | 0.66 |
2019 | FTM | FSL | A(Adv) | 5 | 2 | 2.25 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 52.0 | 36 | 16 | 13 | 4 | 753 | 2 | 7 | 0 | 53 | .199 | 0.83 | 0.00 |
2019 | PNS | SOU | AA | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 71 | 0 | 1 | 0 | 6 | .267 | 1.25 | 0.00 |
2021 | WCH | AA C | AA | 4 | 2 | 2.46 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 80.1 | 59 | 27 | 22 | 6 | 1384 | 5 | 35 | 0 | 96 | .203 | 1.17 | 0.79 |
2022 | STP | INT | AAA | 3 | 6 | 5.55 | 19 | 13 | 0 | 0 | 0 | 0 | 1 | 61.2 | 78 | 42 | 38 | 9 | 1087 | 3 | 24 | 0 | 72 | .310 | 1.65 | 0.88 |
2023 | STP | INT | AAA | 0 | 2 | 1.47 | 19 | 0 | 0 | 0 | 4 | 4 | 6 | 30.2 | 17 | 6 | 5 | 2 | 477 | 0 | 10 | 0 | 41 | .156 | 0.88 | 1.13 |
Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-27 | MIN | @ STL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 |
2025-04-01 | MIN | @ CWS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | 0.50 | 0.00 |
2025-04-05 | MIN | vs HOU | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | 0.33 | 0.25 |
2025-04-06 | MIN | vs HOU | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | 0.25 | 0.17 |
2025-04-08 | MIN | @ KC | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | 0.46 | 0.14 |
2025-04-10 | MIN | @ KC | 0 | 1 | 3.60 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .176 | 0.80 | 0.13 |
2025-04-13 | MIN | vs DET | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | 0.83 | 0.20 |
2025-04-15 | MIN | vs NYM | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | 0.90 | 0.27 |
2025-04-16 | MIN | vs NYM | 1 | 0 | 2.35 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 | 0.91 | 0.33 |
2025-04-18 | MIN | @ ATL | 0 | 0 | 3.24 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .185 | 1.08 | 0.31 |
2025-04-23 | MIN | vs CWS | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .188 | 1.18 | 0.43 |
2025-04-25 | MIN | vs LAA | 0 | 0 | 4.35 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .194 | 1.16 | 0.53 |
2025-05-01 | MIN | @ CLE | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .179 | 1.11 | 0.73 |
2025-05-03 | MIN | @ BOS | 0 | 0 | 3.55 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .209 | 1.18 | 0.80 |
2025-05-06 | MIN | vs BAL | 0 | 0 | 3.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .213 | 1.17 | 0.93 |
2025-05-08 | MIN | vs BAL | 0 | 0 | 3.07 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | 1.23 | 1.00 |
2025-05-10 | MIN | vs SF | 0 | 0 | 2.87 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 1.21 | 0.88 |
2025-05-14 | MIN | @ BAL | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | 1.14 | 0.84 |
2025-05-16 | MIN | @ MIL | 0 | 0 | 2.55 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .217 | 1.08 | 0.80 |
2025-05-18 | MIN | @ MIL | 0 | 0 | 2.29 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .197 | 0.97 | 0.86 |
See all » Cole Sands Articles
Could The Twins Roll With A Long Reliever?

Rocco Baldelli has made mention of preferring to have a long reliever in the bullpen, someone to eat up bulk innings to save the rest of the arms. Is such a role possible for Opening Day? Who are the candidates?
Twins' Spring Training Roster Projection, Two Weeks In

Here’s the thing about being a sports reporter: you’re looking for some drama. So spring training is a trap.
Starter or Reliever Series: Cole Sands

Lines continue to blur between starting pitcher and reliever, with starters pitching fewer innings and relievers often asked to record more than three outs. Minnesota may ask multiple players to shift to a non-starting role in 2023.
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.