Helman
11
Position | Player | $ (in Millions) | Position | Player | ($ in Millions) | |||||
C | Jeffers | $ 0.70 | SP1 | Nola | $ 20.00 | |||||
1B | Arreaz | $ 4.50 | SP2 | Gray | $ 12.00 | |||||
2B | Julien | $ 0.70 | SP3 | Mahle | $ 8.00 | TOTAL | $ 148.23 | |||
3B | Miranda | $ 0.70 | SP4 | Ryan | $ 0.70 | BUDGET | $150M (+$10%) | |||
SS | Andrus | $ 3.00 | SP5 | Ober | $ 0.70 | AVAILABLE | 1.77 | |||
LF | Kirilloff | $ 0.70 | ||||||||
CF | Buxton | $ 15.00 | RP | Meada | $ 3.13 | |||||
RF | Judge | $ 35.00 | RP | Thielbar | $ 2.00 | |||||
DH | Wallner | $ 0.70 | RP | Jax | $ 0.70 | |||||
RP | Duran | $ 0.70 | ||||||||
4th OF | Larnach | $ 0.70 | RP | Lopez | $ 3.00 | |||||
Utility | Gordon | $ 0.70 | RP | Alcala | $ 0.70 | |||||
Utility | Diaz, Aledmys | $ 5.00 | RP | Moran | $ 0.70 | |||||
Backup C | Hedges | $ 4.50 | CL | Diaz, Edwin | $ 15.00 | |||||
Kepler | trade COL | Hunter Goodman | ||||||||
IL | Paddack | $ 2.75 | Polanco | Trade SEA | Bryan Woo | |||||
lewis |
Entries in this blogHelman
11
Wishful thinking Payroll roster |