Wishful thinking Payroll roster
| Position | Player | $ (in Millions) | Position | Player | ($ in Millions) | ||||
| C | Murphy | $ 3.30 | SP1 | Ohtani | $ 30.00 | ||||
| 1B | Kirilloff | $ 0.70 | SP2 | Meada | $ 3.13 | ||||
| 2B | Arreaz | $ 4.50 | SP3 | Mahle | $ 8.00 | TOTAL | $ 144.53 | ||
| 3B | Miranda | $ 0.70 | SP4 | Ryan | $ 0.70 | BUDGET | $150M (+$10%) | ||
| SS | Andrus | $ 3.00 | SP5 | Ober | $ 0.70 | AVAILABLE | 5.47 | ||
| LF | Larnach | $ 0.70 | |||||||
| CF | Buxton | $ 15.00 | RP | Stashak | $ 1.00 | ||||
| RF | Judge | $ 35.00 | RP | Thielbar | $ 2.00 | ||||
| DH | Wallner | $ 0.70 | RP | Jax | $ 0.70 | ||||
| RP | Duran | $ 0.70 | |||||||
| 4th OF | Celestino | $ 0.70 | RP | Lopez | $ 3.00 | ||||
| Utility | Gordon | $ 0.70 | RP | Alcala | $ 0.70 | ||||
| Utility | Diaz, Aledmys | $ 5.00 | RP | Moran | $ 0.70 | ||||
| Backup C | Hedges | $ 4.50 | CL | Diaz, Edwin | $ 15.00 | ||||
| Ohtani | Murphy | ||||||||
| Kepler | Jeffers | ||||||||
| IL | Paddack | $ 2.75 | Urshela | Enlow | |||||
| lewis | $ 0.70 | Gray | Polanco | ||||||
| julien | |||||||||
| Martin | |||||||||
| Winder |
Recommended Comments