[TABLE=class: grid, width: 700]
DATE | TIME (CST) | Opponent | H/A | TICKETS/SCORE |
---|
[/TH] | | | [TH]
[/TD] |
---|
Monday, Apr 1 | 3:10 PM | DET | Home | [TD]L 2-4
---|
Wednesday, Apr 3 | 3:10 PM | DET | Home | W 3-2 |
---|
Thursday, Apr 4 | 12:10 PM | DET | Home | W 8-2 |
---|
Friday, Apr 5 | 2:05 PM | BLT | Away | L 5-9 |
---|
Saturday, Apr 6 | 6:05 PM | BLT | Away | W 6-5 |
---|
Sunday, Apr 7 | 12:35 PM | BLT | Away | W 4-3 |
---|
Monday, Apr 8 | 3:10 PM | KC | Away | L 1-3 |
---|
Tuesday, Apr 9 | 7:10 PM | KC | Away | L 4-7 |
---|
Wednesday, Apr 10 | 7:10 PM | KC | Away | L 0-3 |
---|
Friday, Apr 12 | 7:10 PM | NYM | Home | L 5-16 |
---|
Saturday, Apr 13 | 3:10 PM | NYM | Home | L 2-4 |
---|
Sunday, Apr 14 | 1:10 PM | NYM | Home | Postponed to 8/19 |
---|
Monday, Apr 15 | 7:10 PM | LAA | Home | W 8-2 |
---|
Tuesday, Apr 16 | 7:10 PM | LAA | Home | W 8-6 |
---|
Wednesday, Apr 17 | 7:10 PM | LAA | Home | Postponed to 9/9 |
---|
Friday, Apr 19 | 7:10 PM | CWS | Away | Postponed to 8/9 |
---|
Saturday, Apr 20 | 2:05 PM | CWS | Away | W 2-1 |
---|
Sunday, Apr 21 | 1:10 PM | CWS | Away | W 5-3 |
---|
Monday, Apr 22 | 7:10 PM | MIA | Home | L 5-8 |
---|
Tuesday, Apr 23 | 12:10 PM | MIA | Home | W 4-3 |
---|
Thursday, Apr 25 | 7:10 PM | TEX | Home | L 1-2 |
---|
Friday, Apr 26 | 7:10 PM | TEX | Home | L 3-4 |
---|
Saturday, Apr 27 | 3:10 PM | TEX | Home | W 7-2 |
---|
Sunday, Apr 28 | 1:10 PM | TEX | Home | W 5-0 |
---|
Monday, Apr 29 | 6:08 PM | DET | Road | L 3-4 |
---|
Tuesday, Apr 30 | 6:08 PM | DET | Road | L 1-6 |
---|
Wednesday, May 1 | 12:08 PM | DET | Road | W 6-2 |
---|
Friday, May 3 | 6:05 PM | CLE | Road | L 6-7 |
---|
Saturday, May 4 | 12:05 PM | CLE | Road | L 3-7 |
---|
Sunday, May 5 | 12:05 PM | CLE | Road | W 4-2 |
---|
Monday, May 6 | 6:10 PM | BOS | Road | L 5-6 |
---|
Tuesday, May 7 | 6:10 PM | BOS | Road | W 6-1 |
---|
Wednesday, May 8 | 6:10 PM | BOS | Road | W 15-8 |
---|
Thursday, May 9 | 6:10 PM | BOS | Road | W 5-3 |
---|
Friday, May 10 | 7:10 PM | BAL | Home | L 6-9 |
---|
Saturday, May 11 | 6:10 PM | BAL | Home | W 8-5 |
---|
Sunday, May 12 | 1:10 PM | BAL | Home | L 0-6 |
---|
Monday, May 13 | 7:10 PM | CHW | Home | W 10-3 |
---|
Tuesday, May 14 | 7:10 PM | CHW | Home | L 2-4 |
---|
Wednesday, May 15 | 12:10 PM | CHW | Home | L 4-9 |
---|
Friday, May 17 | 7:10 PM | BOS | Home | L 2-3 |
---|
Saturday, May 18 | 6:10 PM | BOS | Home | L 5-12 |
---|
Sunday, May 19 | 1:10 PM | BOS | Home | L 1-5 |
---|
Monday, May 20 | 6:10 PM | ATL | Road | L 1-5 |
---|
Tuesday, May 21 | 6:10 PM | ATL | Road | L 4-5 |
---|
Wednesday, May 22 | 11:10 AM | ATL | Road | L 3-8 |
---|
Thursday, May 23 | 6:08 PM | DET | Road | L 6-7 |
---|
Friday, May 24 | 6:08 PM | DET | Road | L 0-6 |
---|
Saturday, May 25 | 3:08 PM | DET | Road | W 3-2 |
---|
Sunday, May 26 | 12:08 PM | DET | Road | L 1-6 |
---|
Monday, May 27 | 1:10 PM | MIL | Road | W 6-3 |
---|
Tuesday, May 28 | 7:10 PM | MIL | Road | W 6-5 |
---|
Wednesday, May 29 | 7:10 PM | MIL | Home | W 4-1 |
---|
Thursday, May 30 | 7:10 PM | MIL | Home | W 8-6 |
---|
Friday, May 31 | 7:10 PM | SEA | Home | L 0-3 |
---|
Saturday, Jun 1 | 12:10 PM | SEA | Home | W 5-4 |
---|
Sunday, Jun 2 | 1:10 PM | SEA | Home | W 10-0 |
---|
Tuesday, Jun 4 | 7:10 PM | KCR | Road | W 3-0 |
---|
Wednesday, Jun 5 | 7:10 PM | KCR | Road | L 1-4 |
---|
Thursday, Jun 6 | 7:10 PM | KCR | Road | L 3-7 |
---|
Saturday, Jun 8 | 3:05 PM | WSN | Road | W 4-3 |
---|
Sunday, Jun 9 | 12:35 PM | WSN | Road | L 0-7 |
---|
Sunday, Jun 10 | 6:05 PM | WSN | Road | L 4-5 |
---|
Tuesday, Jun 11 | 7:10 PM | PHI | Home | W 3-2 |
---|
Wednesday, Jun 12 | 7:10 PM | PHI | Home | W 4-3 |
---|
Thursday, Jun 13 | 7:10 PM | PHI | Home | L 2-3 |
---|
Friday, Jun 14 | 7:10 PM | DET | Home | L 0-4 |
---|
Saturday, Jun 15 | 6:15 PM | DET | Home | W 6-3 |
---|
Sunday, Jun 16 | 1:10 PM | DET | Home | L 2-5 |
---|
Tuesday, Jun 18 | 7:10 PM | CHW | Home | W 7-5 |
---|
Wednesday, Jun 19 | 7:10 PM | CHW | Home | W 7-4 |
---|
Thursday, Jun 20 | 12:10 PM | CHW | Home | W 8-4 |
---|
Friday, Jun 21 | 6:05 PM | CLE | Road | L 1-5 |
---|
Saturday, Jun 22 | 6:15 PM | CLE | Road | L 7-8 |
---|
Sunday, Jun 23 | 12:05 PM | CLE | Road | W 5-3 |
---|
Tuesday, Jun 25 | 6:10 PM | MIA | Road | L 2-4 |
---|
Wednesday, Jun 26 | 11:40 AM | MIA | Road | L 3-5 |
---|
Thursday, Jun 27 | 7:10 PM | KCR | Home | W 3-1 |
---|
Friday, Jun 28 | 7:10 PM | KCR | Home | L 3-9 |
---|
Saturday, Jun 29 | 3:10 PM | KCR | Home | W 6-2 |
---|
Sunday, Jun 30 | 1:10 PM | KCR | Home | L 8-9 |
---|
Monday, Jul 1 | 7:10 PM | NYY | Home | L 4-10 |
---|
Tuesday, Jul 2 | 7:10 PM | NYY | Home | L 3-7 |
---|
Wednesday, Jul 3 | 7:10 PM | NYY | Home | L 2-3 |
---|
Thursday, Jul 4 | 1:10 PM | NYY | Home | L 5-9 |
---|
Friday, Jul 5 | 6:07 PM | TOR | Road | L 0-4 |
---|
Saturday, Jul 6 | 12:07 PM | TOR | Road | W 6-0 |
---|
Sunday, Jul 7 | 12:07 PM | TOR | Road | L 5-11 |
---|
Monday, Jul 8 | 6:10 PM | TBR | Road | L 4-7 |
---|
Tuesday, Jul 9 | 6:10 PM | TBR | Road | L 1-4 |
---|
Wednesday, Jul 10 | 6:10 PM | TBR | Road | L 3-4 |
---|
Thursday, Jul 11 | 11:10 AM | TBR | Road | L 3-4 |
---|
Friday, Jul 12 | 6:05 PM | NYY | Road | L 0-2 |
---|
Saturday, Jul 13 | 12:05 PM | NYY | Road | W 4-1 |
---|
Sunday, Jul 14 | 12:05 PM | NYY | Road | W 10-4 |
---|
Friday, Jul 19 | 7:10 PM | CLE | Home | W 3-2 |
---|
Saturday, Jul 20 | 6:10 PM | CLE | Home | W 3-2 |
---|
Sunday, Jul 21 | 1:10 PM | CLE | Home | L 1-7 |
---|
Monday, Jul 22 | 9:05 PM | LAA | Road | W 4-3 |
---|
Tuesday, Jul 23 | 9:05 PM | LAA | Road | W 10-4 |
---|
Wednesday, Jul 24 | 2:35 PM | LAA | Road | L 0-1 |
---|
Thursday, Jul 25 | 9:10 PM | SEA | Road | L 2-8 |
---|
Friday, Jul 26 | 9:10 PM | SEA | Road | W 3-2 |
---|
Saturday, Jul 27 | 3:10 PM | SEA | Road | W 4-0 |
---|
Sunday, Jul 28 | 3:10 PM | SEA | Road | L 4-6 |
---|
Tuesday, Jul 30 | 7:10 PM | KCR | Home | L 2-7 |
---|
Wednesday, Jul 31 | 7:10 PM | KCR | Home | L 3-4 |
---|
Thursday, Aug 1 | 12:10 PM | KCR | Home | L 2-7 |
---|
Friday, Aug 2 | 7:10 PM | HOU | Home | W 4-3 |
---|
Saturday, Aug 3 | 6:10 PM | HOU | Home | W 6-4 |
---|
Sunday, Aug 4 | 1:10 PM | HOU | Home | W 3-2 |
---|
Monday, Aug 5 | 7:10 PM | KCR | Road | L 0-13 |
---|
Tuesday, Aug 6 | 7:10 PM | KCR | Road | W 7-0 |
---|
Wednesday, Aug 7 | 7:10 PM | KCR | Road | L 2-5 |
---|
Friday, Aug 9 | 7:10 PM | CHW | Road | W 3-2 |
---|
Saturday, Aug 10 | 3:05 PM | CHW | Road | L 4-5 |
---|
Sunday, Aug 11 | 1:10 PM | CHW | Road | W 5-2 |
---|
Monday, Aug 12 | 7:10 PM | CLE | Home | W 3-0 |
---|
Tuesday, Aug 13 | 7:10 PM | CLE | Home | L 2-5 |
---|
Wednesday, Aug 14 | 12:10 PM | CLE | Home | L 8-9 |
---|
Thursday, Aug 15 | 7:10 PM | CHW | Home | W 4-3 |
---|
Friday, Aug 16 | 7:10 PM | CHW | Home | L 2-5 |
---|
Saturday, Aug 17 | 6:10 PM | CHW | Home | L 5-8 |
---|
Sunday, Aug 18 | 1:10 PM | CHW | Home | L 2-5 |
---|
Monday, Aug 19 | 1:10 PM | NYM | Home | L 1-6 |
---|
Tuesday, Aug 20 | 6:08 PM | DET | Road | W 6-3 |
---|
Wednesday, Aug 21 | 6:08 PM | DET | Road | L 1-7 |
---|
Thursday, Aug 22 | 12:08 PM | DET | Road | W 7-6 |
---|
Friday, Aug 23 | 6:05 PM | CLE | Road | W 5-1 |
---|
Saturday, Aug 24 | 6:05 PM | CLE | Road | L 2-7 |
---|
Sunday, Aug 25 | 12:05 PM | CLE | Road | L 1-3 |
---|
Tuesday, Aug 27 | 7:10 PM | KCR | Home | L 1-6 |
---|
Wednesday, Aug 28 | 7:10 PM | KCR | Home | L 1-8 |
---|
Thursday, Aug 29 | 12:10 PM | KCR | Home | L 1-3 |
---|
Friday, Aug 30 | 7:05 PM | TEX | Road | W 3-2 |
---|
Saturday, Aug 31 | 7:05 PM | TEX | Road | L 1-2 |
---|
Sunday, Sep 1 | 2:05 PM | TEX | Road | W 4-2 |
---|
Monday, Sep 2 | 1:10 PM | HOU | Road | W 10-6 |
---|
Tuesday, Sep 3 | 7:10 PM | HOU | Road | W 9-6 |
---|
Wednesday, Sep 4 | 1:10 PM | HOU | Road | L 5-6 |
---|
Friday, Sep 6 | 7:10 PM | TOR | Home | L 5-6 |
---|
Saturday, Sep 7 | 6:10 PM | TOR | Home | L 2-11 |
---|
Sunday, Sep 8 | 1:10 PM | TOR | Home | L 0-2 |
---|
Monday, Sep 9 | 6:10 PM | LAA | Home | W 6-3 |
---|
Tuesday, Sep 10 | 7:10 PM | OAK | Home | W 4-3 |
---|
Wednesday, Sep 11 | 7:10 PM | OAK | Home | L 3-18 |
---|
Thursday, Sep 12 | 12:10 PM | OAK | Home | L 2-8 |
---|
Friday, Sep 13 | 7:10 PM | TBR | Home | L 0-3 |
---|
Saturday, Sep 14 | 6:10 PM | TBR | Home | L 0-7 |
---|
Sunday, Sep 15 | 1:10 PM | TBR | Home | W 6-4 |
---|
Monday, Sep 16 | 7:10 PM | CHW | Road | L 1-12 |
---|
Tuesday, Sep 17 | 7:10 PM | CHW | Road | L 3-4 |
---|
Wednesday, Sep 18 | 1:10 PM | CHW | Road | W 4-3 |
---|
Thursday, Sep 19 | 9:05 PM | OAK | Road | L 6-8 |
---|
Friday, Sep 20 | 9:05 PM | OAK | Road | L 0-11 |
---|
Saturday, Sep 21 | 3:05 PM | OAK | Road | L 1-9 |
---|
Sunday, Sep 22 | 3:05 PM | OAK | Road | L 7-11 |
---|
Monday, Sep 23 | 7:10 PM | DET | Home | W 4-3 |
---|
Tuesday, Sep 24 | 7:10 PM | DET | Home | L 2-4 |
---|
Wednesday, Sep 25 | 7:10 PM | DET | Home | L 0-1 |
---|
Thursday, Sep 26 | 7:10 PM | CLE | Home | L 5-6 |
---|
Friday, Sep 27 | 7:10 PM | CLE | Home | L 6-12 |
---|
Saturday, Sep 28 | 3:10 PM | CLE | Home | L 1-5 |
---|
Sunday, Sep 29 | 1:10 PM | CLE | Home | L 1-5 |
---|
[/TABLE]
MORE FROM TWINS DAILY
— Latest Twins coverage from our writers
— Recent Twins discussion in our forums
— Follow Twins Daily via Twitter, Facebook or email
— Become a Twins Daily Caretaker
Recommended Comments
There are no comments to display.