17
Prev:
16

Ronny Henriquez
- St. Paul Saints - AAA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Trade
Scouting Report
The Twins were excited to get Ronny Henriquez as an addition to Isiah Kiner-Falefa in last offseason's Mitch Garver trade. They viewed him as underrated addition to their pitching pipeline, capable of racking up strikeouts and moving quickly to the majors.
They were correct on those two counts. Henriquez tallied 106 strikeouts in 95 innings at Triple-A, and reached the majors in September at age 22, posting a 2.31 ERA in three appearances.
With the goods news out of the way, he also allowed a 5.66 ERA at St. Paul, coughing up 19 homers and 33 walks in those 95 innings. Some changes in pitch usage could help Henriquez take the final step to fulfill his potential, and that'll probably start with moving him to full-time relief duty. The righty made 14 starts for the Saints last year among 24 appearances. Don't sleep on him as a significant factor in Minnesota's bullpen this year.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Late / Close | MIA | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 0 | 0 | 2 | 0 | 5 | .308 | 1.80 | 0.67 |
vs Left | MIA | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 6.0 | 6 | -- | -- | 2 | 0 | 9 | 1 | 9 | .250 | 2.50 | 0.50 |
Runner at 1st | MIA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .125 | 0.43 | 0.25 |
Runner at 2nd | MIA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.0 | 2 | -- | -- | 1 | 0 | 4 | 0 | 7 | .143 | 1.50 | 0.67 |
Runner at 3rd | MIA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
Behind in Count | MIA | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.1 | 6 | -- | -- | 1 | 0 | 10 | 1 | 3 | .375 | 4.80 | 0.40 |
vs Right | MIA | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 8.1 | 7 | -- | -- | 0 | 1 | 1 | 0 | 9 | .226 | 0.96 | 0.78 |
Reliever | MIA | 1 | 1 | 3.14 | 12 | 0 | 0 | 0 | 0 | 1 | 14.1 | 13 | 7 | 5 | 2 | 1 | 10 | 1 | 18 | .236 | 1.60 | 0.67 |
Bases Empty | MIA | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 6.0 | 8 | -- | -- | 1 | 0 | 4 | 0 | 8 | .308 | 2.00 | 0.67 |
Day Games | MIA | 1 | 0 | 4.32 | 7 | 0 | 0 | 0 | 0 | 0 | 8.1 | 9 | 5 | 4 | 2 | 1 | 7 | 1 | 12 | .265 | 1.92 | 0.63 |
Scoring Position | MIA | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 6.0 | 4 | -- | -- | 1 | 1 | 6 | 1 | 8 | .190 | 1.67 | 1.00 |
Away Games | MIA | 0 | 1 | 7.71 | 5 | 0 | 0 | 0 | 0 | 1 | 4.2 | 6 | 5 | 4 | 1 | 1 | 5 | 1 | 8 | .316 | 2.36 | 1.00 |
Leading Off | MIA | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 2.1 | 5 | -- | -- | 1 | 0 | 2 | 0 | 4 | .417 | 3.00 | 2.00 |
Batting First | MIA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 3 | .000 | 0.75 | 0.00 |
Runners at 1st & 3rd | MIA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.0 | 0 | -- | -- | 0 | 0 | 1 | 1 | 0 | .000 | -.-- | -.-- |
Batting Second | MIA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 3 | 1 | 1 | .000 | 3.00 | 0.00 |
Runners at 1st & 2nd | MIA | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 1 | 1 | 0 | 1 | .000 | 1.00 | 2.00 |
Batting Third | MIA | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .250 | 2.00 | 2.00 |
Pre All-Star | MIA | 1 | 1 | 3.14 | 12 | 0 | 0 | 0 | 0 | 1 | 14.1 | 13 | 7 | 5 | 2 | 1 | 10 | 1 | 18 | .236 | 1.60 | 0.67 |
Batting Fourth | MIA | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 0.2 | 4 | -- | -- | 1 | 0 | 2 | 0 | 1 | .667 | 9.00 | 0.00 |
Home Games | MIA | 1 | 0 | 0.93 | 7 | 0 | 0 | 0 | 0 | 0 | 9.2 | 7 | 2 | 1 | 1 | 0 | 5 | 0 | 10 | .194 | 1.24 | 0.58 |
On Grass | MIA | 0 | 1 | 7.71 | 5 | 0 | 0 | 0 | 0 | 1 | 4.2 | 6 | 5 | 4 | 1 | 1 | 5 | 1 | 8 | .316 | 2.36 | 1.00 |
On Turf | MIA | 1 | 0 | 0.93 | 7 | 0 | 0 | 0 | 0 | 0 | 9.2 | 7 | 2 | 1 | 1 | 0 | 5 | 0 | 10 | .194 | 1.24 | 0.58 |
April | MIA | 1 | 1 | 3.65 | 11 | 0 | 0 | 0 | 0 | 1 | 12.1 | 10 | 6 | 5 | 2 | 1 | 9 | 1 | 17 | .217 | 1.54 | 0.67 |
Batting Ninth | MIA | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 3 | .286 | 1.20 | 0.00 |
March | MIA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | 2.00 | 0.67 |
Batting Fifth | MIA | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 1 | 0 | 4 | .000 | 0.50 | 0.00 |
Batting Sixth | MIA | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.1 | 2 | -- | -- | 1 | 1 | 0 | 0 | 3 | .222 | 0.86 | 3.00 |
Night Games | MIA | 0 | 1 | 1.50 | 5 | 0 | 0 | 0 | 0 | 1 | 6.0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | .190 | 1.17 | 0.71 |
Batting Seventh | MIA | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 2 | 0 | 1 | .125 | 1.29 | 0.50 |
Batting Eighth | MIA | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 2 | .375 | 1.50 | 3.00 |
No Outs | MIA | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 5.0 | 7 | -- | -- | 1 | 0 | 2 | 0 | 9 | .333 | 1.80 | 1.00 |
One Out | MIA | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 5.0 | 4 | -- | -- | 1 | 0 | 4 | 1 | 6 | .211 | 1.60 | 0.80 |
Ahead in Count | MIA | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.1 | 4 | -- | -- | 0 | 0 | 0 | 0 | 10 | .174 | 0.63 | 0.80 |
Two Outs | MIA | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.1 | 2 | -- | -- | 0 | 1 | 4 | 0 | 3 | .133 | 1.38 | 0.43 |
Extra Innings | MIA | -- | -- | 27.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 6.00 | 1.00 |
Runners at 2nd & 3rd | MIA | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
Ninth Inning | MIA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.00 | 2.00 |
Eighth Inning | MIA | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
Seventh Inning | MIA | -- | -- | 0.00 | 5 | -- | -- | -- | -- | -- | 4.2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .300 | 1.50 | 0.33 |
Bases Loaded | MIA | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
Sixth Inning | MIA | -- | -- | 1.69 | 6 | -- | -- | -- | -- | -- | 5.1 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | 4 | .111 | 1.50 | 0.50 |
Fifth Inning | MIA | -- | -- | 13.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | .400 | 2.50 | 1.00 |
See all » Ronny Henriquez Articles
Starter or Reliever Series: Ronny Henriquez

Twins Have a Bullpen Pair to Break Out

Sticking With Starters

Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.