16
Prev:
15

Jordan Balazovic
- St. Paul Saints - AAA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 26
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
What was supposed to be Balazovic's breakthrough year turned into a total breakdown. From start to finish it was an abject disaster. He was all over the place, utterly hittable when in the zone, and incredibly home run prone. Virtually every start unraveled on the big right-hander, at least up until a decent final month softened his landing at season's end.
There were reports of a bothersome knee issue, but Balazovic was healthy enough to avoid the injured list following his late start, so this seems more an issue of mechanics and execution. The reason he remains as high as he does in our ranks is because Balazovic had elevated himself to such a level prior to this lost season.
Bad as it was, it's only one season, and the 24-year-old still has time to get (at least somewhat) back on track to recapture the form that made him arguably the system's best pitching prospect prior. Over the past three years he's ranked fourth, sixth, and fifth on this list.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Third Inning | TOL | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.00 | 1.00 |
Late / Close | TOL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 0 | 0 | 2 | .167 | 0.50 | 2.00 |
vs Left | TOL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.1 | 6 | -- | -- | 0 | 0 | 0 | 0 | 0 | .333 | 1.38 | 0.50 |
Runner at 1st | TOL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 4.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 1 | .083 | 0.21 | 1.00 |
Runner at 2nd | TOL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .400 | 2.00 | 0.50 |
Behind in Count | TOL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .091 | 0.55 | 1.25 |
vs Right | TOL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 6.0 | 3 | -- | -- | 0 | 0 | 1 | 0 | 5 | .150 | 0.67 | 1.00 |
Reliever | TOL | 0 | 0 | 0.87 | 5 | 0 | 0 | 0 | 0 | 0 | 10.1 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .237 | 0.97 | 0.71 |
Bases Empty | TOL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.0 | 6 | -- | -- | 0 | 0 | 1 | 0 | 4 | .316 | 1.75 | 0.50 |
Day Games | TOL | 0 | 0 | 1.80 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .278 | 1.20 | 0.50 |
Scoring Position | TOL | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .286 | 1.20 | 0.67 |
First Half | TOL | 0 | 0 | 0.87 | 5 | 0 | 0 | 0 | 0 | 0 | 10.1 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .237 | 0.97 | 0.71 |
Away Games | TOL | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .190 | 0.79 | 0.56 |
Leading Off | TOL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 3 | -- | -- | 0 | 0 | 0 | 0 | 3 | .300 | 1.50 | 1.00 |
Batting First | TOL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 2 | .200 | 1.50 | 2.00 |
Runners at 1st & 3rd | TOL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
Batting Second | TOL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 4 | -- | -- | 0 | 0 | 0 | 0 | 0 | .667 | 3.00 | 2.00 |
Batting Third | TOL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.50 |
Batting Fourth | TOL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .250 | 1.50 | 0.50 |
Home Games | TOL | 0 | 0 | 2.25 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .294 | 1.25 | 1.00 |
On Grass | TOL | 0 | 0 | 0.87 | 5 | 0 | 0 | 0 | 0 | 0 | 10.1 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .237 | 0.97 | 0.71 |
April | TOL | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .206 | 0.86 | 0.69 |
Batting Ninth | TOL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.25 |
March | TOL | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 2.00 | 1.00 |
Batting Fifth | TOL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.33 |
Batting Sixth | TOL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 1.00 |
Night Games | TOL | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | 0.75 | 1.00 |
Batting Seventh | TOL | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
Batting Eighth | TOL | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
No Outs | TOL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.1 | 3 | -- | -- | 0 | 0 | 0 | 0 | 3 | .214 | 0.90 | 0.33 |
One Out | TOL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 4.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .167 | 0.75 | 1.00 |
Ahead in Count | TOL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 6 | -- | -- | 0 | 0 | 0 | 0 | 3 | .462 | 2.00 | 0.33 |
Two Outs | TOL | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 3.0 | 4 | -- | -- | 0 | 0 | 0 | 0 | 0 | .333 | 1.33 | 1.00 |
Runners at 2nd & 3rd | TOL | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
Eighth Inning | TOL | -- | -- | 3.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.33 | 0.75 |
Seventh Inning | TOL | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.00 | 1.00 |
Sixth Inning | TOL | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.50 | 0.50 |
Fifth Inning | TOL | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0.50 | 1.33 |
Fourth Inning | TOL | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | 0.50 | 0.00 |
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | G-TWI | GCL | ROK | 2 | 1 | 1.97 | 8 | 6 | 0 | 0 | 1 | 1 | 1 | 32.0 | 26 | 9 | 7 | 0 | 180 | 7 | 5 | 0 | 16 | .217 | 0.97 | 1.08 |
2017 | G-TWI | GCL | ROK | 1 | 3 | 4.91 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 40.1 | 47 | 25 | 22 | 5 | 308 | 2 | 20 | 2 | 29 | .297 | 1.66 | 0.67 |
2018 | CR | MID | A(Full) | 7 | 3 | 3.94 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 61.2 | 54 | 27 | 27 | 5 | 967 | 3 | 18 | 0 | 78 | .233 | 1.17 | 1.35 |
2019 | 2 teams | - | Minors | 8 | 5 | 2.69 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 93.2 | 67 | 32 | 28 | 4 | 1525 | 6 | 25 | 0 | 129 | .193 | 0.98 | 0.21 |
2019 | CR | MID | A(Full) | 2 | 1 | 2.18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.2 | 15 | 7 | 5 | 1 | 329 | 1 | 4 | 0 | 33 | .195 | 0.92 | 1.00 |
2019 | FTM | FSL | A(Adv) | 6 | 4 | 2.84 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 73.0 | 52 | 25 | 23 | 3 | 1196 | 5 | 21 | 0 | 96 | .193 | 1.00 | 0.03 |
2021 | WCH | AA C | AA | 5 | 4 | 3.62 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 97.0 | 98 | 48 | 39 | 9 | 1679 | 5 | 38 | 0 | 102 | .255 | 1.40 | 1.16 |
2022 | 2 teams | - | Minors | 0 | 7 | 7.68 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 72.2 | 106 | 70 | 62 | 21 | 1469 | 3 | 37 | 0 | 77 | .338 | 1.97 | 1.29 |
2022 | FTM | FSL | A | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 68 | 1 | 2 | 0 | 1 | .400 | 3.00 | 1.50 |
2022 | STP | INT | AAA | 0 | 7 | 7.39 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 70.2 | 102 | 66 | 58 | 20 | 1401 | 2 | 35 | 0 | 76 | .336 | 1.94 | 1.29 |
2023 | STP | INT | AAA | 1 | 1 | 5.32 | 22 | 3 | 0 | 0 | 3 | 0 | 2 | 45.2 | 47 | 29 | 27 | 5 | 928 | 1 | 32 | 0 | 54 | .269 | 1.73 | 1.38 |
2024 | STP | INT | AAA | 5 | 4 | 5.60 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 35.1 | 38 | 25 | 22 | 3 | 641 | 1 | 15 | 0 | 49 | .266 | 1.50 | 2.16 |
2025 | TOL | INT | AAA | 0 | 0 | 0.87 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10.1 | 9 | 1 | 1 | 0 | 143 | 0 | 1 | 0 | 5 | .237 | 0.97 | 0.71 |
Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-28 | TOL | vs COL | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 2.00 | 1.00 |
2025-04-03 | TOL | @ RR | 0 | 0 | 2.70 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | 0.90 | 1.00 |
2025-04-06 | TOL | @ RR | 0 | 0 | 2.08 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 1.15 | 0.80 |
2025-04-11 | TOL | vs IOW | 0 | 0 | 1.23 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .276 | 1.09 | 0.89 |
2025-04-16 | TOL | @ IND | 0 | 0 | 0.87 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .237 | 0.97 | 0.71 |
See all » Jordan Balazovic Articles
It’s Now or Never for Jordan Balazovic

Just a year ago, Jordan Balazovic was a consensus top-100 pitching prospect and was at the top of Minnesota’s system. He dealt with injury and effectiveness to the point he no longer appears in Twins Daily’s top 15 prospects. It’s now or never for the right-handed hurler.
3 "Make or Break" Prospects in 2023

Prospects flame out every year in baseball. It’s just the nature of the game. From organizational depth to top prospects, no young player’s impact is guaranteed. Three former top Twins prospects have particularly important seasons on the horizon in 2023.
Minor League Report (9/15): Trevor Larnach Rehabs; Keoni Cavaco Hits Clutch Grand Slam

You forgot Larnach existed, didn't you?
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.