18
Prev:
20
Tanner Schobel
- Fort Myers Mighty Mussels - A
- 2B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2025 Season
- Acquisition Method: Draft
Scouting Report
The Twins snagged Schobel in the second round of last year's draft out of Virginia Tech, where he emerged as a slugging shortstop to boost his appeal. After signing him to a $1 million bonus the Twins him to get his feet wet in Low-A. There, Schobel's power evaporated.
Following a 19-homer outburst in the college season, Schobel managed just one home run in 120 plate appearances at Fort Myers, producing a mere .303 slugging percentage. He did, however, show good plate discipline with a 23-to-18 K/BB ratio while swiping seven bags.
The power drop-off and move from short to second keep Schobel's helium in check, leading to a lower ranking than you'd normally see from such a highly-drafted prospect in the latest class. But there are some Brian Dozier parallels here, and he's the poster child for late-blooming middle infield power.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting Second | WCH | 25 | 98 | -- | 20 | 4 | 0 | 2 | 14 | 14 | 0 | 26 | -- | -- | .204 | .304 | .306 | .610 |
Batting Third | WCH | 14 | 53 | -- | 11 | 2 | 0 | 0 | 1 | 5 | 0 | 18 | -- | -- | .208 | .276 | .245 | .521 |
Batting First | WCH | 26 | 105 | -- | 22 | 6 | 3 | 0 | 9 | 14 | 0 | 25 | -- | -- | .210 | .303 | .324 | .627 |
Leading Off | WCH | 76 | 106 | -- | 19 | 4 | 0 | 1 | 1 | 14 | 0 | 29 | -- | -- | .179 | .275 | .245 | .520 |
Bases Loaded | WCH | 21 | 18 | -- | 3 | 0 | 0 | 0 | 10 | 3 | 0 | 7 | -- | -- | .167 | .273 | .167 | .440 |
Runner at 2nd | WCH | 49 | 53 | -- | 13 | 2 | 2 | 1 | 11 | 7 | 0 | 10 | -- | -- | .245 | .333 | .415 | .748 |
Runner at 3rd | WCH | 22 | 17 | -- | 5 | 1 | 1 | 0 | 5 | 5 | 0 | 5 | -- | -- | .294 | .455 | .471 | .926 |
Bases Empty | WCH | 116 | 257 | -- | 51 | 10 | 0 | 7 | 7 | 27 | 0 | 71 | -- | -- | .198 | .277 | .319 | .596 |
Runner at 1st | WCH | 61 | 66 | -- | 14 | 3 | 0 | 2 | 4 | 7 | 0 | 19 | -- | -- | .212 | .288 | .348 | .636 |
Late / Close | WCH | 55 | 63 | -- | 8 | 1 | 0 | 2 | 6 | 7 | 0 | 21 | -- | -- | .127 | .214 | .238 | .452 |
Night Games | WCH | 101 | 380 | 60 | 83 | 17 | 4 | 10 | 50 | 50 | 0 | 102 | 11 | 5 | .218 | .307 | .363 | .670 |
Third Inning | WCH | 57 | 52 | 8 | 9 | 2 | 0 | 0 | 5 | 5 | 0 | 10 | 1 | 1 | .173 | .246 | .212 | .458 |
Fourth Inning | WCH | 54 | 44 | 11 | 9 | 4 | 0 | 2 | 6 | 11 | 0 | 10 | 4 | 1 | .205 | .364 | .432 | .796 |
First Inning | WCH | 74 | 64 | 13 | 14 | 5 | 0 | 1 | 9 | 7 | 0 | 19 | 2 | 0 | .219 | .301 | .344 | .645 |
Second Inning | WCH | 56 | 49 | 8 | 13 | 2 | 0 | 3 | 6 | 6 | 0 | 14 | 0 | 0 | .265 | .345 | .490 | .835 |
Starter | WCH | 118 | 243 | -- | 58 | 16 | 1 | 6 | 31 | 29 | 0 | 62 | -- | -- | .239 | .318 | .387 | .705 |
Runners at 1st & 3rd | WCH | 10 | 7 | -- | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | -- | -- | .286 | .364 | .571 | .935 |
Runners at 1st & 2nd | WCH | 31 | 30 | -- | 6 | 3 | 0 | 0 | 6 | 6 | 0 | 8 | -- | -- | .200 | .333 | .300 | .633 |
Second Half | WCH | 65 | 243 | 38 | 48 | 10 | 2 | 8 | 24 | 29 | 0 | 63 | 6 | 4 | .198 | .282 | .354 | .636 |
Scoring Position | WCH | 98 | 132 | -- | 31 | 7 | 4 | 1 | 42 | 25 | 0 | 34 | -- | -- | .235 | .348 | .371 | .719 |
First Half | WCH | 57 | 212 | 29 | 48 | 10 | 2 | 2 | 29 | 30 | 0 | 61 | 7 | 2 | .226 | .321 | .321 | .642 |
vs Right | WCH | 120 | 350 | -- | 76 | 16 | 3 | 9 | 43 | 43 | 0 | 99 | -- | -- | .217 | .302 | .357 | .659 |
Away Games | WCH | 63 | 238 | 36 | 46 | 9 | 2 | 8 | 30 | 29 | 0 | 69 | 8 | 2 | .193 | .280 | .349 | .629 |
Day Games | WCH | 21 | 75 | 7 | 13 | 3 | 0 | 0 | 3 | 9 | 0 | 22 | 2 | 1 | .173 | .267 | .213 | .480 |
Behind in Count | WCH | 102 | 171 | -- | 24 | 5 | 0 | 1 | 10 | 0 | 0 | 68 | -- | -- | .140 | .140 | .187 | .327 |
Reliever | WCH | 120 | 212 | -- | 38 | 4 | 3 | 4 | 22 | 30 | 0 | 62 | -- | -- | .179 | .281 | .283 | .564 |
Home Games | WCH | 59 | 217 | 31 | 50 | 11 | 2 | 2 | 23 | 30 | 0 | 55 | 5 | 4 | .230 | .323 | .327 | .650 |
Seventh Inning | WCH | 64 | 59 | 6 | 9 | 2 | 0 | 1 | 7 | 5 | 0 | 20 | 4 | 0 | .153 | .219 | .237 | .456 |
Eighth Inning | WCH | 50 | 45 | 6 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 9 | 2 | 0 | .200 | .280 | .222 | .502 |
Fifth Inning | WCH | 56 | 47 | 5 | 16 | 2 | 2 | 0 | 7 | 8 | 0 | 10 | 0 | 3 | .340 | .429 | .468 | .897 |
On Grass | WCH | 122 | 455 | 67 | 96 | 20 | 4 | 10 | 53 | 59 | 0 | 124 | 13 | 6 | .211 | .301 | .338 | .639 |
Sixth Inning | WCH | 55 | 48 | 8 | 12 | 2 | 1 | 2 | 8 | 5 | 0 | 15 | 0 | 1 | .250 | .309 | .458 | .767 |
vs Left | WCH | 63 | 105 | -- | 20 | 4 | 1 | 1 | 10 | 16 | 0 | 25 | -- | -- | .190 | .298 | .276 | .574 |
Ninth Inning | WCH | 48 | 40 | 2 | 5 | 0 | 1 | 1 | 4 | 7 | 0 | 14 | 0 | 0 | .125 | .255 | .250 | .505 |
Runners at 2nd & 3rd | WCH | 10 | 7 | -- | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | -- | -- | .286 | .400 | .429 | .829 |
April | WCH | 19 | 70 | 13 | 17 | 5 | 1 | 0 | 7 | 16 | 0 | 21 | 2 | 0 | .243 | .384 | .343 | .727 |
May | WCH | 23 | 88 | 11 | 20 | 3 | 1 | 2 | 17 | 10 | 0 | 21 | 4 | 2 | .227 | .310 | .352 | .662 |
Extra Innings | WCH | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
August | WCH | 26 | 101 | 14 | 21 | 4 | 1 | 5 | 10 | 9 | 0 | 25 | 2 | 1 | .208 | .273 | .416 | .689 |
September | WCH | 12 | 42 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 17 | 1 | 0 | .167 | .255 | .190 | .445 |
June | WCH | 20 | 74 | 9 | 16 | 3 | 0 | 0 | 6 | 6 | 0 | 26 | 3 | 1 | .216 | .268 | .257 | .525 |
One Out | WCH | 100 | 153 | -- | 33 | 7 | 1 | 4 | 21 | 20 | 0 | 37 | -- | -- | .216 | .301 | .353 | .654 |
Ahead in Count | WCH | 106 | 138 | -- | 39 | 8 | 3 | 4 | 24 | 59 | 0 | 25 | -- | -- | .283 | .493 | .471 | .964 |
July | WCH | 22 | 80 | 14 | 15 | 4 | 1 | 3 | 12 | 13 | 0 | 14 | 1 | 2 | .188 | .298 | .375 | .673 |
Two Outs | WCH | 97 | 136 | -- | 28 | 4 | 0 | 3 | 17 | 17 | 0 | 44 | -- | -- | .206 | .294 | .301 | .595 |
No Outs | WCH | 95 | 166 | -- | 35 | 9 | 3 | 3 | 15 | 22 | 0 | 43 | -- | -- | .211 | .305 | .355 | .660 |
Batting Sixth | WCH | 28 | 102 | -- | 23 | 4 | 1 | 5 | 18 | 11 | 0 | 28 | -- | -- | .225 | .298 | .431 | .729 |
Batting Seventh | WCH | 6 | 21 | -- | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 4 | -- | -- | .190 | .261 | .524 | .785 |
Batting Fifth | WCH | 21 | 76 | -- | 16 | 3 | 0 | 1 | 9 | 12 | 0 | 23 | -- | -- | .211 | .315 | .289 | .604 |
Batting Eighth | WCH | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2 teams | - | Minors | 32 | 114 | 14 | 27 | 34 | 4 | 0 | 1 | 11 | 19 | 0 | 26 | 7 | 1 | .237 | .353 | .298 | .651 | 0.68 |
2022 | F-TWI | FCL | ROK | 4 | 15 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .200 | .250 | .267 | .517 | 0.80 |
2022 | FTM | FSL | A | 28 | 99 | 11 | 24 | 30 | 3 | 0 | 1 | 10 | 18 | 0 | 23 | 6 | 1 | .242 | .367 | .303 | .670 | 0.66 |
2023 | 2 teams | - | Minors | 126 | 479 | 72 | 127 | 203 | 16 | 6 | 16 | 79 | 61 | 0 | 104 | 12 | 2 | .265 | .352 | .424 | .776 | 0.66 |
2023 | CR | MID | A+ | 77 | 302 | 53 | 87 | 149 | 10 | 5 | 14 | 61 | 36 | 0 | 64 | 9 | 1 | .288 | .366 | .493 | .859 | 0.79 |
2023 | WCH | TEX | AA | 49 | 177 | 19 | 40 | 54 | 6 | 1 | 2 | 18 | 25 | 0 | 40 | 3 | 1 | .226 | .329 | .305 | .634 | 0.48 |
2024 | WCH | TEX | AA | 122 | 455 | 67 | 96 | 154 | 20 | 4 | 10 | 53 | 59 | 0 | 124 | 13 | 6 | .211 | .301 | .338 | .639 | 0.66 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-05 | WCH | vs FRI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | 0 | 0 | 0 |
2024-04-06 | WCH | vs FRI | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .500 | 0 | 0 | 0 |
2024-04-07 | WCH | vs FRI | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .455 | .600 | .545 | 0 | 0 | 0 |
2024-04-09 | WCH | @ SPR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .474 | .400 | 0 | 0 | 0 |
2024-04-11 | WCH | @ SPR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .263 | .417 | .316 | 0 | 0 | 0 |
2024-04-12 | WCH | @ SPR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .393 | .304 | 0 | 0 | 0 |
2024-04-12 | WCH | @ SPR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .379 | .292 | 0 | 0 | 0 |
2024-04-17 | WCH | vs TUL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 | .353 | .276 | 0 | 0 | 0 |
2024-04-18 | WCH | vs TUL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .219 | .359 | .250 | 0 | 0 | 0 |
2024-04-19 | WCH | vs TUL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .372 | .257 | 0 | 0 | 0 |
2024-04-20 | WCH | vs TUL | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .263 | .417 | .316 | 0 | 0 | 0 |
2024-04-21 | WCH | vs TUL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .238 | .396 | .286 | 0 | 0 | 0 |
2024-04-23 | WCH | @ SA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .368 | .261 | 0 | 0 | 0 |
2024-04-24 | WCH | @ SA | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .235 | .371 | .294 | 0 | 0 | 0 |
2024-04-25 | WCH | @ SA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .241 | .388 | .296 | 0 | 0 | 0 |
2024-04-26 | WCH | @ SA | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .246 | .403 | .298 | 0 | 0 | 0 |
2024-04-27 | WCH | @ SA | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .246 | .403 | .328 | 0 | 0 | 0 |
2024-04-28 | WCH | @ SA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .383 | .308 | 0 | 0 | 0 |
2024-04-30 | WCH | @ NWA | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .384 | .343 | 0 | 0 | 0 |
2024-05-01 | WCH | @ NWA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .230 | .374 | .324 | 0 | 0 | 0 |
2024-05-02 | WCH | @ NWA | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .244 | .379 | .372 | 0 | 0 | 0 |
2024-05-03 | WCH | @ NWA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 | .360 | .349 | 0 | 0 | 0 |
2024-05-07 | WCH | vs ARK | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .239 | .362 | .352 | 0 | 0 | 0 |
2024-05-08 | WCH | vs ARK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .231 | .358 | .341 | 0 | 0 | 0 |
2024-05-09 | WCH | vs ARK | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .351 | .333 | 0 | 0 | 0 |
2024-05-10 | WCH | vs ARK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .356 | .333 | 0 | 0 | 0 |
2024-05-12 | WCH | vs ARK | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .231 | .350 | .327 | 0 | 0 | 0 |
2024-05-14 | WCH | @ TUL | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .248 | .359 | .339 | 0 | 0 | 0 |
2024-05-15 | WCH | @ TUL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .239 | .353 | .327 | 0 | 0 | 0 |
2024-05-16 | WCH | @ TUL | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .248 | .362 | .342 | 0 | 0 | 0 |
2024-05-17 | WCH | @ TUL | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .256 | .371 | .355 | 0 | 0 | 0 |
2024-05-18 | WCH | @ TUL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .361 | .344 | 0 | 0 | 0 |
2024-05-19 | WCH | @ TUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .361 | .344 | 0 | 0 | 0 |
2024-05-21 | WCH | vs SA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .248 | .362 | .341 | 0 | 0 | 0 |
2024-05-22 | WCH | vs SA | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .248 | .357 | .346 | 0 | 0 | 1 |
2024-05-23 | WCH | vs SA | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .358 | .358 | 0 | 0 | 0 |
2024-05-24 | WCH | vs SA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .355 | .355 | 0 | 0 | 0 |
2024-05-26 | WCH | vs SA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .245 | .359 | .350 | 1 | 0 | 0 |
2024-05-28 | WCH | vs SPR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .356 | .347 | 0 | 0 | 0 |
2024-05-29 | WCH | vs SPR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .354 | .340 | 0 | 0 | 0 |
2024-05-30 | WCH | vs SPR | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .240 | .352 | .357 | 0 | 0 | 0 |
2024-05-31 | WCH | vs SPR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .234 | .344 | .348 | 0 | 0 | 0 |
2024-06-01 | WCH | vs SPR | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .342 | .346 | 0 | 0 | 0 |
2024-06-04 | WCH | @ NWA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .345 | .349 | 0 | 0 | 0 |
2024-06-05 | WCH | @ NWA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .243 | .348 | .355 | 0 | 0 | 0 |
2024-06-06 | WCH | @ NWA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .244 | .348 | .355 | 0 | 0 | 0 |
2024-06-07 | WCH | @ NWA | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .243 | .345 | .350 | 0 | 0 | 0 |
2024-06-09 | WCH | @ NWA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .239 | .343 | .344 | 0 | 0 | 0 |
2024-06-11 | WCH | vs MID | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .341 | .342 | 0 | 0 | 0 |
2024-06-12 | WCH | vs MID | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .235 | .335 | .337 | 0 | 0 | 1 |
2024-06-13 | WCH | vs MID | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | .336 | .335 | 0 | 0 | 0 |
2024-06-18 | WCH | @ ARK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .229 | .330 | .328 | 0 | 0 | 0 |
2024-06-19 | WCH | @ ARK | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .329 | .327 | 0 | 0 | 0 |
2024-06-20 | WCH | @ ARK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .226 | .323 | .322 | 0 | 0 | 1 |
2024-06-21 | WCH | @ ARK | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .321 | .324 | 0 | 0 | 0 |
2024-06-22 | WCH | @ ARK | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .225 | .318 | .321 | 0 | 0 | 0 |
2024-06-23 | WCH | @ ARK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .226 | .321 | .321 | 0 | 0 | 0 |
2024-06-25 | WCH | vs NWA | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .227 | .320 | .324 | 0 | 0 | 0 |
2024-06-26 | WCH | vs NWA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .223 | .315 | .318 | 0 | 0 | 0 |
2024-06-27 | WCH | vs NWA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .219 | .313 | .313 | 0 | 0 | 0 |
2024-06-28 | WCH | vs NWA | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .224 | .318 | .316 | 0 | 0 | 0 |
2024-06-30 | WCH | vs NWA | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .228 | .321 | .319 | 0 | 0 | 0 |
2024-07-01 | WCH | vs TUL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .324 | .319 | 0 | 0 | 0 |
2024-07-02 | WCH | vs TUL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | .228 | .326 | .316 | 0 | 0 | 0 |
2024-07-03 | WCH | vs TUL | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .228 | .325 | .320 | 0 | 0 | 0 |
2024-07-04 | WCH | @ TUL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .224 | .320 | .314 | 0 | 0 | 0 |
2024-07-05 | WCH | @ TUL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .319 | .310 | 0 | 0 | 0 |
2024-07-06 | WCH | @ TUL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .315 | .306 | 0 | 0 | 0 |
2024-07-09 | WCH | @ SPR | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .218 | .313 | .304 | 0 | 0 | 0 |
2024-07-10 | WCH | @ SPR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .215 | .311 | .299 | 0 | 0 | 0 |
2024-07-11 | WCH | @ SPR | 4 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .219 | .314 | .325 | 0 | 0 | 0 |
2024-07-12 | WCH | @ SPR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .217 | .316 | .322 | 0 | 0 | 0 |
2024-07-13 | WCH | @ SPR | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .318 | .322 | 0 | 0 | 0 |
2024-07-14 | WCH | @ SPR | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .320 | .327 | 0 | 0 | 0 |
2024-07-19 | WCH | vs FRI | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .321 | .326 | 0 | 0 | 0 |
2024-07-20 | WCH | vs FRI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .220 | .320 | .323 | 0 | 0 | 0 |
2024-07-21 | WCH | vs FRI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .218 | .316 | .319 | 0 | 0 | 1 |
2024-07-23 | WCH | @ AMA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .215 | .315 | .316 | 0 | 0 | 0 |
2024-07-24 | WCH | @ AMA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .216 | .318 | .316 | 0 | 0 | 0 |
2024-07-25 | WCH | @ AMA | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .220 | .320 | .325 | 0 | 0 | 0 |
2024-07-26 | WCH | @ AMA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .319 | .322 | 0 | 0 | 0 |
2024-07-27 | WCH | @ AMA | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .221 | .320 | .337 | 0 | 0 | 0 |
2024-07-30 | WCH | vs NWA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .317 | .332 | 0 | 0 | 0 |
2024-07-31 | WCH | vs NWA | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .218 | .315 | .333 | 0 | 0 | 0 |
2024-08-01 | WCH | vs NWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .317 | .333 | 0 | 0 | 0 |
2024-08-02 | WCH | vs NWA | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .218 | .316 | .335 | 0 | 0 | 0 |
2024-08-04 | WCH | vs NWA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .314 | .332 | 0 | 1 | 0 |
2024-08-06 | WCH | @ CC | 4 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .220 | .316 | .353 | 0 | 0 | 0 |
