17
Prev:
16
![](http://dtb3yzl0vm3pr.cloudfront.net/monthly_2023_02/484356606_Henriquez1.thumb.jpg.090f1a6edb03d1c4aaa69f8212323ed4.jpg)
Ronny Henriquez
- St. Paul Saints - AAA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Trade
Scouting Report
The Twins were excited to get Ronny Henriquez as an addition to Isiah Kiner-Falefa in last offseason's Mitch Garver trade. They viewed him as underrated addition to their pitching pipeline, capable of racking up strikeouts and moving quickly to the majors.
They were correct on those two counts. Henriquez tallied 106 strikeouts in 95 innings at Triple-A, and reached the majors in September at age 22, posting a 2.31 ERA in three appearances.
With the goods news out of the way, he also allowed a 5.66 ERA at St. Paul, coughing up 19 homers and 33 walks in those 95 innings. Some changes in pitch usage could help Henriquez take the final step to fulfill his potential, and that'll probably start with moving him to full-time relief duty. The righty made 14 starts for the Saints last year among 24 appearances. Don't sleep on him as a significant factor in Minnesota's bullpen this year.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | D-RN2 | DSL | ROK | 5 | 0 | 1.55 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 58.0 | 37 | 18 | 10 | 2 | 423 | 0 | 8 | 0 | 79 | .177 | 0.78 | 1.16 |
2019 | HIC | SAL | A(Full) | 6 | 6 | 4.50 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 82.0 | 91 | 50 | 41 | 6 | 1408 | 3 | 27 | 0 | 99 | .284 | 1.44 | 0.20 |
2021 | 2 teams | - | Minors | 5 | 7 | 4.71 | 21 | 16 | 0 | 0 | 1 | 0 | 1 | 93.2 | 78 | 53 | 49 | 17 | 1495 | 4 | 25 | 0 | 105 | .220 | 1.10 | 0.97 |
2021 | HIC | A+ E | A+ | 1 | 3 | 3.75 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 24.0 | 13 | 11 | 10 | 2 | 355 | 2 | 8 | 0 | 27 | .153 | 0.88 | 1.09 |
2021 | FRI | AA C | AA | 4 | 4 | 5.04 | 16 | 11 | 0 | 0 | 1 | 0 | 1 | 69.2 | 65 | 42 | 39 | 15 | 1140 | 2 | 17 | 0 | 78 | .242 | 1.18 | 0.93 |
2022 | STP | INT | AAA | 3 | 4 | 5.66 | 24 | 14 | 0 | 0 | 0 | 1 | 1 | 95.1 | 99 | 60 | 60 | 19 | 1623 | 5 | 33 | 0 | 106 | .266 | 1.38 | 1.14 |
2023 | 2 teams | - | Minors | 5 | 3 | 5.64 | 39 | 0 | 0 | 0 | 4 | 1 | 4 | 60.2 | 58 | 40 | 38 | 6 | 1115 | 3 | 39 | 0 | 53 | .246 | 1.60 | 1.08 |
2023 | FTM | FSL | A | 0 | 0 | 4.91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 2 | 0 | 68 | 0 | 3 | 0 | 4 | .267 | 1.91 | 0.75 |
2023 | STP | INT | AAA | 5 | 3 | 5.68 | 37 | 0 | 0 | 0 | 4 | 1 | 4 | 57.0 | 54 | 38 | 36 | 6 | 1047 | 3 | 36 | 0 | 49 | .244 | 1.58 | 1.11 |
2024 | STP | INT | AAA | 1 | 2 | 3.44 | 34 | 3 | 0 | 0 | 3 | 3 | 3 | 55.0 | 59 | 27 | 21 | 9 | 909 | 1 | 17 | 0 | 59 | .272 | 1.38 | 1.59 |
Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|
See all » Ronny Henriquez Articles
Starter or Reliever Series: Ronny Henriquez
![](http://dtb3yzl0vm3pr.cloudfront.net/monthly_2023_02/353010692_RonnyHenriquezTwins.thumb.jpg.7d9459228658d44e45fe28d278aff711.jpg)
The Twins have added depth to the starting rotation, pushing some players down the organizational depth chart. Today we start a series looking at young pitchers that might need to shift to a bullpen role to impact the big-league roster in 2023.
Twins Have a Bullpen Pair to Break Out
![](http://dtb3yzl0vm3pr.cloudfront.net/monthly_2023_02/USATSI_16886818.thumb.jpg.eca8d867b2062821898a6e5cd67c3f29.jpg)
The 2022 Minnesota Twins had plenty of uncertainty entering the year with regard to their bullpen. On the doorstep of Opening Day, Taylor Rogers was traded and the closer role immediately was a question mark. Fast-forward to 2023 and there are less questions, but a pair of arms could provide big answers.
Sticking With Starters
![](http://dtb3yzl0vm3pr.cloudfront.net/monthly_2023_02/Sands.thumb.jpg.4e17067a9788b033e6f4cacbd5d59759.jpg)
News has started to trickle in from Spring Training as we start to learn more about the Twins plans for players in 2023. One bit of news that’s dropped is particularly interesting regarding their depth of young pitchers.
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.