10
Prev:
6
Austin Martin
- Wichita Wind Surge - AA
- SS / CF / 2B
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: After 2023 Season
- Acquisition Method: Trade
Scouting Report
What's To Like?
Austin Martin was brought into the Minnesota Twins organization, along with Simeon Woods Richardson, when the front office traded Jose Berrios to the Toronto Blue Jays. It was Martin that was the headliner of that package, and that’s not a surprise given he was taken 5th overall in the 2020 Major League Baseball draft.
Martin debuted in the Twins system last year playing just under 40 games at Double-A Wichita. He brought an .807 OPS from the Blue Jays stems, and finished the year with a .779 OPS for the Wind Surge. It was clear that Martin’s best offensive skills included a strong on-base ability, and utilizing significant speed on the basepaths.
Sent back to Double-A in 2022, Martin struggled. His 90 games resulted in just a .683 OPS and it was clear there was an emphasis being put on tapping into power. The Twins made adjustments to Martin’s swing in hopes of recording more doubles and home runs. That didn’t work, and the results spoke for themselves.
Martin then went to the Arizona Fall League and ended his season on a very high note. Putting together a .936 OPS across 21 games against the best prospects in baseball, there is still plenty of reason to believe he can be a big-league regular. Across the action in Arizona, he hit just one homer but racked up six doubles. The power probably isn’t ever going to come, but that could make his path to the big leagues more straightforward.
It’s questionable at best as to whether Martin can remain at shortstop. He has played some second base and outfield however, and could morph into a guy that has utility all over the field. His speed plays well on the grass, and while his arm strength is nothing to write home about, it works at other positions.
With Minnesota having seen so many debuts a season ago, it’s entirely possible that Martin makes it to the big leagues this year. Pushing him to Triple-A St. Paul makes a good deal of sense, and allowing him to be an on-base machine while simplifying the approach could right the course in a big way. He had almost neutral strikeout to walk numbers last season, and slotting in as a traditional leadoff hitter makes a lot of sense.
After his 2022 Martin fell off all national prospect lists, but the year ahead could be a significant one for him. He’ll be 24-years-old in March, and going back to what made him so desirable out of Vanderbilt may be enough to trend his stock back upwards. It’s difficult to see a perennial All-Star or high ceiling type of talent with the power potential so limited, but there can be a regular in this type of profile and that should make the Twins happy.
What's Next
Depending on how the Twins roster shakes out with injury and performance this season, Martin could find himself contributing at second base behind Jorge Polanco. Maybe he debuts in a Nick Gordon utility type of role, and he could assume whatever playing time Kyle Farmer currently has ticketed for himself. No matter what, there is a multitude of ways in which Martin could factor into Rocco Baldelli's plans.
The sooner Martin begins to hit for average at Triple-A, and uses his on-base skills to generate runs, he'll be seen as a potential option for promotion. He's not yet on the 40-man roster, but a little juggling could certainly take care of that. Assuming the organization has all but moved on from forcing him into power potential, Martin is very close to a finished product.
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting Second | 17 | 59 | -- | 18 | 5 | 0 | 0 | 5 | 15 | 1 | 13 | -- | -- | .305 | .455 | .390 | .845 | |
Batting Third | MIN | 3 | 2 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
Batting First | 15 | 48 | -- | 14 | 1 | 0 | 1 | 6 | 14 | 0 | 5 | -- | -- | .292 | .455 | .375 | .830 | |
Leading Off | 65 | 76 | -- | 18 | 1 | 1 | 1 | 1 | 13 | 0 | 17 | -- | -- | .237 | .356 | .316 | .672 | |
Bases Loaded | 8 | 6 | -- | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | -- | -- | .167 | .375 | .167 | .542 | |
Runner at 2nd | 30 | 24 | -- | 6 | 2 | 0 | 0 | 2 | 9 | 1 | 6 | -- | -- | .250 | .471 | .333 | .804 | |
Runner at 3rd | 6 | 5 | -- | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .200 | .167 | .400 | .567 | |
Bases Empty | 100 | 193 | -- | 49 | 9 | 1 | 2 | 2 | 25 | 0 | 41 | -- | -- | .254 | .348 | .342 | .690 | |
Pre All-Star | MIN | 47 | 113 | 27 | 30 | 9 | 0 | 1 | 9 | 11 | 0 | 23 | 6 | 2 | .265 | .331 | .372 | .703 |
Runner at 1st | 54 | 62 | -- | 22 | 7 | 0 | 0 | 4 | 6 | 0 | 7 | -- | -- | .355 | .420 | .468 | .888 | |
Late / Close | 29 | 33 | -- | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 8 | -- | -- | .212 | .278 | .212 | .490 | |
Night Games | 79 | 217 | 37 | 61 | 14 | 1 | 1 | 13 | 25 | 1 | 38 | 10 | 4 | .281 | .361 | .369 | .730 | |
On Turf | MIN | 10 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | .347 |
Third Inning | 59 | 50 | 7 | 16 | 5 | 0 | 0 | 4 | 5 | 0 | 10 | 2 | 0 | .320 | .390 | .420 | .810 | |
Fourth Inning | 36 | 30 | 4 | 6 | 3 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 1 | .200 | .306 | .300 | .606 | |
First Inning | 33 | 26 | 6 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 7 | 2 | 0 | .346 | .485 | .423 | .908 | |
Second Inning | 41 | 36 | 6 | 9 | 3 | 0 | 0 | 3 | 5 | 0 | 8 | 0 | 0 | .250 | .357 | .333 | .690 | |
Starter | 95 | 183 | -- | 57 | 17 | 0 | 0 | 16 | 26 | 0 | 31 | -- | -- | .311 | .402 | .404 | .806 | |
Post All-Star | MIN | 46 | 120 | 14 | 29 | 9 | 1 | 0 | 7 | 9 | 0 | 24 | 1 | 1 | .242 | .305 | .333 | .638 |
Runners at 1st & 3rd | 11 | 8 | -- | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | -- | -- | .125 | .364 | .250 | .614 | |
Runners at 1st & 2nd | 24 | 22 | -- | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | -- | -- | .227 | .261 | .318 | .579 | |
Scoring Position | 61 | 73 | -- | 17 | 6 | 0 | 0 | 20 | 17 | 1 | 14 | -- | -- | .233 | .379 | .315 | .694 | |
Second Half | STP | 9 | 33 | 3 | 11 | 1 | 0 | 0 | 1 | 7 | 1 | 8 | 4 | 1 | .333 | .476 | .364 | .840 |
First Half | STP | 19 | 62 | 16 | 18 | 3 | 0 | 1 | 9 | 21 | 0 | 7 | 4 | 0 | .290 | .466 | .387 | .853 |
vs Right | 90 | 237 | -- | 66 | 14 | 1 | 2 | 21 | 35 | 0 | 42 | -- | -- | .278 | .376 | .371 | .747 | |
Away Games | 58 | 158 | 31 | 40 | 8 | 0 | 1 | 17 | 30 | 0 | 24 | 5 | 2 | .253 | .381 | .323 | .704 | |
Day Games | 42 | 111 | 23 | 27 | 8 | 0 | 1 | 13 | 23 | 0 | 24 | 5 | 0 | .243 | .382 | .342 | .724 | |
Behind in Count | 68 | 98 | -- | 18 | 5 | 0 | 0 | 7 | 0 | 0 | 29 | -- | -- | .184 | .206 | .235 | .441 | |
Reliever | 90 | 145 | -- | 31 | 5 | 1 | 2 | 10 | 22 | 1 | 31 | -- | -- | .214 | .327 | .303 | .630 | |
Home Games | 63 | 170 | 29 | 48 | 14 | 1 | 1 | 9 | 18 | 1 | 38 | 10 | 2 | .282 | .356 | .394 | .750 | |
Seventh Inning | 54 | 46 | 10 | 9 | 3 | 0 | 0 | 2 | 8 | 0 | 11 | 2 | 1 | .196 | .315 | .261 | .576 | |
Eighth Inning | 37 | 33 | 7 | 10 | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 4 | 1 | .303 | .378 | .303 | .681 | |
Fifth Inning | 55 | 45 | 8 | 15 | 3 | 1 | 1 | 6 | 9 | 0 | 3 | 2 | 1 | .333 | .444 | .511 | .955 | |
On Grass | 111 | 312 | 59 | 86 | 22 | 1 | 2 | 26 | 46 | 1 | 61 | 15 | 4 | .276 | .376 | .372 | .748 | |
Sixth Inning | 32 | 30 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .233 | .281 | .267 | .548 | |
vs Left | 62 | 91 | -- | 22 | 8 | 0 | 0 | 5 | 13 | 1 | 20 | -- | -- | .242 | .349 | .330 | .679 | |
Ninth Inning | 34 | 28 | 6 | 7 | 2 | 0 | 1 | 3 | 4 | 0 | 8 | 2 | 0 | .250 | .364 | .429 | .793 | |
Runners at 2nd & 3rd | 11 | 8 | -- | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | -- | -- | .375 | .462 | .375 | .837 | |
April | MIN | 20 | 59 | 16 | 14 | 6 | 0 | 1 | 6 | 6 | 0 | 12 | 2 | 0 | .237 | .308 | .390 | .698 |
May | 21 | 56 | 14 | 16 | 4 | 0 | 1 | 6 | 17 | 0 | 9 | 4 | 0 | .286 | .455 | .411 | .866 | |
March | MIN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Extra Innings | MIN | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
August | MIN | 26 | 69 | 10 | 19 | 4 | 1 | 0 | 6 | 5 | 0 | 12 | 0 | 1 | .275 | .333 | .362 | .695 |
September | 19 | 59 | 4 | 19 | 5 | 0 | 0 | 1 | 9 | 1 | 15 | 4 | 1 | .322 | .437 | .407 | .844 | |
June | 19 | 52 | 12 | 17 | 2 | 0 | 0 | 6 | 8 | 0 | 8 | 4 | 2 | .327 | .410 | .365 | .775 | |
One Out | 76 | 110 | -- | 36 | 9 | 0 | 1 | 11 | 18 | 0 | 16 | -- | -- | .327 | .420 | .436 | .856 | |
Ahead in Count | 83 | 101 | -- | 35 | 9 | 0 | 1 | 12 | 48 | 1 | 13 | -- | -- | .347 | .559 | .465 | 1.024 | |
July | MIN | 14 | 30 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | .100 | .182 | .133 | .315 |
Two Outs | 82 | 113 | -- | 24 | 8 | 0 | 0 | 6 | 9 | 1 | 25 | -- | -- | .212 | .288 | .283 | .571 | |
No Outs | 84 | 105 | -- | 28 | 5 | 1 | 1 | 9 | 21 | 0 | 21 | -- | -- | .267 | .395 | .362 | .757 | |
Batting Sixth | MIN | 9 | 23 | -- | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | -- | -- | .174 | .240 | .261 | .501 |
Batting Seventh | MIN | 4 | 13 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .077 | .077 | .077 | .154 |
Batting Fourth | MIN | 1 | 1 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | 1.000 | 1.000 | 1.000 | 2.000 |
Batting Fifth | MIN | 3 | 10 | -- | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -- | -- | .300 | .364 | .600 | .964 |
Batting Eighth | MIN | 9 | 24 | -- | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 5 | -- | -- | .250 | .379 | .375 | .754 |
Batting Ninth | MIN | 46 | 148 | -- | 40 | 13 | 0 | 0 | 12 | 13 | 0 | 29 | -- | -- | .270 | .329 | .358 | .687 |
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 teams | - | Minors | 93 | 330 | 67 | 89 | 126 | 18 | 2 | 5 | 35 | 60 | 0 | 83 | 14 | 4 | .270 | .414 | .382 | .796 | 1.08 |
2021 | NH | AA NE | AA | 56 | 196 | 43 | 55 | 75 | 10 | 2 | 2 | 16 | 37 | 0 | 53 | 9 | 3 | .281 | .424 | .383 | .807 | 0.98 |
2021 | WCH | AA C | AA | 37 | 134 | 24 | 34 | 51 | 8 | 0 | 3 | 19 | 23 | 0 | 30 | 5 | 1 | .254 | .399 | .381 | .780 | 1.22 |
2021 | 2 teams | - | AA | 93 | 330 | 67 | 89 | 126 | 18 | 2 | 5 | 35 | 60 | 0 | 83 | 14 | 4 | .270 | .414 | .382 | .796 | 1.08 |
2022 | 2 teams | - | Minors | 92 | 344 | 60 | 83 | 109 | 14 | 3 | 2 | 35 | 49 | 0 | 55 | 35 | 6 | .241 | .368 | .317 | .685 | 1.17 |
2022 | F-TWI | FCL | ROK | 2 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | .250 | .400 | .375 | .775 | 0.25 |
2022 | WCH | TEX | AA | 90 | 336 | 59 | 81 | 106 | 13 | 3 | 2 | 32 | 47 | 0 | 54 | 34 | 5 | .241 | .367 | .315 | .682 | 1.21 |
2023 | 3 teams | - | Minors | 67 | 231 | 35 | 60 | 92 | 11 | 0 | 7 | 30 | 39 | 0 | 46 | 19 | 4 | .260 | .381 | .398 | .779 | 0.93 |
2023 | F-TWI | FCL | ROK | 3 | 7 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | .429 | .600 | .857 | 1.457 | 3.00 |
2023 | FTM | FSL | A | 5 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .158 | .200 | .158 | .358 | 0.75 |
2023 | STP | INT | AAA | 59 | 205 | 33 | 54 | 83 | 11 | 0 | 6 | 28 | 36 | 0 | 43 | 16 | 4 | .263 | .386 | .405 | .791 | 0.90 |
2024 | STP | INT | AAA | 28 | 95 | 19 | 29 | 36 | 4 | 0 | 1 | 10 | 28 | 1 | 15 | 8 | 1 | .305 | .469 | .379 | .848 | 0.69 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-30 | MIN | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-03-31 | MIN | @ KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-04-02 | MIN | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-04-03 | MIN | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
2024-04-08 | MIN | vs LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0 | 0 | 0 |
2024-04-09 | MIN | vs LAD | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .571 | 0 | 0 | 0 |
2024-04-10 | MIN | vs LAD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .364 | .444 | 0 | 0 | 0 |
2024-04-12 | MIN | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .308 | 0 | 0 | 0 |
2024-04-13 | MIN | @ DET | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .235 | .350 | .412 | 0 | 0 | 0 |
2024-04-13 | MIN | @ DET | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 | .333 | .381 | 0 | 0 | 0 |
2024-04-14 | MIN | @ DET | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .321 | .360 | 0 | 0 | 0 |
2024-04-15 | MIN | @ BAL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 | .313 | .345 | 0 | 0 | 0 |
2024-04-17 | MIN | @ BAL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .306 | .333 | 0 | 0 | 0 |
2024-04-20 | MIN | vs DET | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .325 | .378 | 0 | 0 | 0 |
2024-04-21 | MIN | vs DET | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .318 | .439 | 0 | 0 | 0 |
2024-04-22 | MIN | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .292 | .400 | 0 | 0 | 0 |
2024-04-23 | MIN | vs CWS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .292 | .400 | 0 | 0 | 0 |
2024-04-24 | MIN | vs CWS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .300 | .426 | 0 | 0 | 0 |
2024-04-25 | MIN | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .278 | .392 | 0 | 0 | 0 |
2024-04-26 | MIN | @ LAA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .222 | .276 | .370 | 0 | 0 | 0 |
2024-04-27 | MIN | @ LAA | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .270 | .373 | 0 | 0 | 0 |
2024-04-28 | MIN | @ LAA | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .226 | .294 | .371 | 0 | 0 | 0 |
2024-05-01 | STP | vs LOU | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 0 |
2024-05-02 | STP | vs LOU | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .429 | .600 | .714 | 0 | 0 | 0 |
2024-05-03 | MIN | vs BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .290 | .365 | 0 | 0 | 0 |
2024-05-04 | MIN | vs BOS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .296 | .369 | 0 | 0 | 0 |
2024-05-07 | MIN | vs SEA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .306 | .379 | 0 | 0 | 0 |
2024-05-09 | MIN | vs SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .232 | .303 | .362 | 0 | 0 | 0 |
2024-05-10 | MIN | @ TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .291 | .347 | 0 | 0 | 0 |
2024-05-12 | MIN | @ TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .284 | .338 | 0 | 0 | 0 |
2024-05-14 | MIN | vs NYY | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .289 | .355 | 0 | 0 | 0 |
2024-05-17 | MIN | @ CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .289 | .355 | 0 | 0 | 0 |
2024-05-21 | STP | @ BUF | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .364 | .533 | .818 | 0 | 0 | 0 |
2024-05-22 | STP | @ BUF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .385 | .636 | .769 | 0 | 0 | 0 |
2024-05-23 | STP | @ BUF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .654 | .733 | 0 | 0 | 0 |
2024-05-24 | STP | @ BUF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .368 | .581 | .632 | 0 | 0 | 1 |
2024-05-25 | STP | @ BUF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .348 | .556 | .565 | 0 | 0 | 0 |
2024-05-26 | STP | @ BUF | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .357 | .537 | .571 | 0 | 0 | 0 |
2024-05-28 | STP | @ ROC | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .387 | .556 | .581 | 1 | 0 | 0 |
2024-05-28 | STP | vs ROC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .394 | .551 | .576 | 1 | 0 | 1 |
2024-05-29 | STP | @ ROC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .361 | .537 | .528 | 0 | 0 | 0 |
2024-05-30 | STP | @ ROC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .325 | .500 | .475 | 0 | 0 | 0 |
2024-05-31 | STP | @ ROC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .310 | .500 | .452 | 0 | 0 | 0 |
2024-06-01 | STP | @ ROC | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .326 | .507 | .457 | 0 | 0 | 0 |
2024-06-05 | STP | vs SYR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .327 | .507 | .449 | 0 | 0 | 0 |
2024-06-06 | STP | vs SYR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .320 | .500 | .440 | 0 | 0 | 1 |
2024-06-06 | STP | vs SYR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .474 | .407 | 0 | 0 | 0 |
2024-06-11 | STP | @ LOU | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .305 | .470 | .407 | 0 | 0 | 0 |
2024-06-12 | STP | @ LOU | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .290 | .466 | .387 | 0 | 0 | 0 |
2024-06-13 | MIN | vs OAK | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .299 | .363 | 0 | 0 | 0 |
2024-06-14 | MIN | vs OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .299 | .363 | 0 | 0 | 0 |
2024-06-16 | MIN | vs OAK | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .308 | .381 | 0 | 0 | 0 |
2024-06-18 | MIN | vs TB | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .264 | .326 | .391 | 0 | 0 | 0 |
2024-06-19 | MIN | vs TB | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .323 | .385 | 0 | 0 | 0 |
2024-06-20 | MIN | vs TB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .255 | .320 | .372 | 0 | 0 | 0 |
2024-06-21 | MIN | @ OAK | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .268 | .336 | .381 | 0 | 0 | 0 |
2024-06-22 | MIN | @ OAK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .343 | .388 | 0 | 0 | 0 |
2024-06-25 | MIN | @ AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .333 | .376 | 0 | 0 | 0 |
2024-06-27 | MIN | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .333 | .376 | 0 | 0 | 0 |
2024-06-28 | MIN | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .333 | .376 | 0 | 0 | 0 |
2024-06-29 | MIN | @ SEA | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .267 | .330 | .371 | 0 | 0 | 0 |
2024-06-30 | MIN | @ SEA | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .331 | .380 | 0 | 0 | 0 |
2024-07-02 | MIN | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .331 | .380 | 0 | 0 | 0 |
2024-07-03 | MIN | vs DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .328 | .376 | 0 | 0 | 0 |
2024-07-04 | MIN | vs DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .259 | .325 | .366 | 0 | 0 | 0 |
2024-07-05 | MIN | vs HOU | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .331 | .372 | 0 | 0 | 0 |
2024-07-20 | MIN | vs MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .323 | .362 | 0 | 0 | 0 |
2024-07-21 | MIN | vs MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .252 | .315 | .353 | 0 | 0 | 0 |
2024-07-22 | MIN | vs PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .315 | .353 | 0 | 0 | 0 |
2024-07-23 | MIN | vs PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .306 | .341 | 0 | 0 | 0 |
2024-07-24 | MIN | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .306 | .341 | 0 | 1 | 0 |
