Jump to content
Twins Daily
  • Create Account

GAME THREAD: 7/15/222 Minnesota Twins v Chicago White Sox, 7:10 PM CDT


Mill1634

Recommended Posts

3 minutes ago, Sutter50 said:

Who is supposed to pitch? Supposed to bring Duran in to throw 5?

If it was up to Duran, the answer would be yes, as he still wants to be a starter. If he was on a better team that knew how to roster a decent bullpen, I bet he would be starting. And I bet he could go at least 5 a game.

Link to comment
Share on other sites

4 minutes ago, h2oface said:

If it was up to Duran, the answer would be yes, as he still wants to be a starter. If he was on a better team that knew how to roster a decent bullpen, I bet he would be starting. And I bet he could go at least 5 a game.

How do you know that? Are you his agent?

Link to comment
Share on other sites

Verified Member

WTF...are we gonna use 5 or 6 pitchers tonight? What are we gonna do tomorrow when we need to go to the pen? Or maybe Gordo is heading to the hill again?

Link to comment
Share on other sites

4 minutes ago, Sutter50 said:

How do you know that? Are you his agent?

Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
1 Yr 1 3 .250 2.48 32 0 10 0 0 5 40.0 30 12 11 5 8 2 48 4 0 2 156 154 3.23 0.950 6.8 1.1 1.8 10.8 6.00  
162 Game Avg. 2 6 .250 2.48 68 0 21 0 0 11 85 64 26 23 11 17 4 102 8 0 4 332 154 3.23 0.950 6.8 1.1 1.8 10.8 6.00  
2015 17 ARI-min FRk 4 1 .800 3.25 12 12 0 0 0 0 63.2 62 29 23 1 22 0 44 9 2 3 268     1.319 8.8 0.1 3.1 6.2 2.00 DIA DOSL
2016 18 ARI-min Rk 1 3 .250 4.96 7 7 0 0 0 0 32.2 38 22 18 2 10 0 22 3 0 4 148     1.469 10.5 0.6 2.8 6.1 2.20 DKS,MSO ARIZ,PION
2017 19 ARI-min A-,Rk 6 5 .545 4.76 14 14 0 0 0 0 62.1 63 41 33 5 21 0 49 5 2 7 276     1.348 9.1 0.7 3.0 7.1 2.33 HIL,DKS NORW,ARIZ
2018 20 ARI-MIN-min A 7 5 .583 3.75 21 21 0 0 0 0 100.2 88 52 42 8 38 0 115 4 0 7 425     1.252 7.9 0.7 3.4 10.3 3.03 KNC,CDR MIDW
2019 21 MIN-min A+,AA 5 12 .294 3.76 23 22 0 0 0 0 115.0 97 49 48 7 40 0 136 7 0 13 471     1.191 7.6 0.5 3.1 10.6 3.40 FTM,PEN FLOR,SOUL
2021 23 MIN-min AAA 0 3 .000 5.06 5 4 0 0 0 0 16.0 16 9 9 1 13 0 22 0 0 5 75     1.813 9.0 0.6 7.3 12.4 1.69 STP AAAE
2022 24 MIN AL 1 3 .250 2.48 32 0 10 0 0 5 40.0 30 12 11 5 8 2 48 4 0 2 156 154 3.23 0.950 6.8 1.1 1.8 10.8 6.00  
Baseball Reference.com Logo
Sign up for the free Baseball Reference newsletter and
Link to comment
Share on other sites

2 minutes ago, mrtwinsfan said:
Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards
1 Yr 1 3 .250 2.48 32 0 10 0 0 5 40.0 30 12 11 5 8 2 48 4 0 2 156 154 3.23 0.950 6.8 1.1 1.8 10.8 6.00  
162 Game Avg. 2 6 .250 2.48 68 0 21 0 0 11 85 64 26 23 11 17 4 102 8 0 4 332 154 3.23 0.950 6.8 1.1 1.8 10.8 6.00  
2015 17 ARI-min FRk 4 1 .800 3.25 12 12 0 0 0 0 63.2 62 29 23 1 22 0 44 9 2 3 268     1.319 8.8 0.1 3.1 6.2 2.00 DIA DOSL
2016 18 ARI-min Rk 1 3 .250 4.96 7 7 0 0 0 0 32.2 38 22 18 2 10 0 22 3 0 4 148     1.469 10.5 0.6 2.8 6.1 2.20 DKS,MSO ARIZ,PION
2017 19 ARI-min A-,Rk 6 5 .545 4.76 14 14 0 0 0 0 62.1 63 41 33 5 21 0 49 5 2 7 276     1.348 9.1 0.7 3.0 7.1 2.33 HIL,DKS NORW,ARIZ
2018 20 ARI-MIN-min A 7 5 .583 3.75 21 21 0 0 0 0 100.2 88 52 42 8 38 0 115 4 0 7 425     1.252 7.9 0.7 3.4 10.3 3.03 KNC,CDR MIDW
2019 21 MIN-min A+,AA 5 12 .294 3.76 23 22 0 0 0 0 115.0 97 49 48 7 40 0 136 7 0 13 471     1.191 7.6 0.5 3.1 10.6 3.40 FTM,PEN FLOR,SOUL
2021 23 MIN-min AAA 0 3 .000 5.06 5 4 0 0 0 0 16.0 16 9 9 1 13 0 22 0 0 5 75     1.813 9.0 0.6 7.3 12.4 1.69 STP AAAE
2022 24 MIN AL 1 3 .250 2.48 32 0 10 0 0 5 40.0 30 12 11 5 8 2 48 4 0 2 156 154 3.23 0.950 6.8 1.1 1.8 10.8 6.00  
Baseball Reference.com Logo
Sign up for the free Baseball Reference newsletter and

Duran     80 starts, 

Link to comment
Share on other sites

1 minute ago, Mill1634 said:

....i certainly hope this isn't serious. His OPS+ is 3 points higher than his career average and he is still playing an elite shortstop. 

He couldn't get that deal last year coming off his best year and this year isn't as good as last. Give me a couple teams that would give him a 10yr $300+ million contract  this winter. I don't see a big market at that kind of money. Just an opinion.

Link to comment
Share on other sites

Community Moderator
11 minutes ago, Winston Smith said:

He couldn't get that deal last year coming off his best year and this year isn't as good as last. Give me a couple teams that would give him a 10yr $300+ million contract  this winter. I don't see a big market at that kind of money. Just an opinion.

Concur. He'll get a nice deal, but I don't see a megacontract as very likely.

Link to comment
Share on other sites

Community Moderator
1 minute ago, Mill1634 said:

We're gonna burn through at least 3 of our top 4 bullpen arms. HAVE to find a way to win this

None of them so far have thrown enough to not be available tomorrow, I'd guess.

FWIW, I wouldn't haven't left Smeltzer in either. 

Link to comment
Share on other sites

The Twins Daily Caretaker Fund
The Twins Daily Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Twins community on the internet.

×
×
  • Create New...